- Người Online: 366/3500
- Giờ Server:
- CAP: 110
- Race: CH & EU
- PC Limit: 2 (+1 Staller)
- IP Limit: 4 (+1 Staller)
- Giới hạn Guild member: 16
- Giới hạn liên minh: 0
- Charname: Toxapex
- Hours Played: 158 h 38 m
-
Race: Europe
- Level: 110
- STR: 456
- INT: 129
- Guild: None
- Job Type: Hunter - Level: 1
- Job Nick: qToxa
- Item Points: 407
- PVP K/D: 128/115 (1.11)
- JOB K/D: 83/86 (0.97)
- Update at 06:47
Capricorn Heaven Earring (+7)
Sorf of item: Earring
Degree: 11 degrees
Phy. absorption 27.2 (+38%)
Mag. absorption 27.4 (+61%)
Required level 101
Europe
Max. no. of magic options: 9Unit
Int 6 Increase
Str 7 Increase
Immortal (1Time/times)
Astral 1 Time/times
Advanced elixir is in effect [+1]
Capricorn Heaven Ring (+7)
Sorf of item: Ring
Degree: 11 degrees
Phy. absorption 24.8 (+38%)
Mag. absorption 25 (+67%)
Required level 101
Europe
Max. no. of magic options: 9Unit
Int 6 Increase
Str 7 Increase
Immortal (1Time/times)
Astral 1 Time/times
Advanced elixir is in effect [+1]
Capricorn Heaven Ring (+7)
Sorf of item: Ring
Degree: 11 degrees
Phy. absorption 24.8 (+41%)
Mag. absorption 25 (+83%)
Required level 101
Europe
Max. no. of magic options: 9Unit
PoisoningHour 1% Reduce
Str 6 Increase
Int 6 Increase
Immortal (1Time/times)
Astral 1 Time/times
Advanced elixir is in effect [+1]
Legendary Dragon Flag
Sorf of item: Avatar Flag
Str 1 Increase
Int 1 Increase
Female
Electus Ninja - Black Edition Dress (F)
Sorf of item: Avatar Dress
Attack rate 5% Increase
Damage 5% Increase
Str 1 Increase
Str 1 Increase
Female
Mage Hat (F)
Sorf of item: Avatar Hat
Damage Absorption 5% Increase
Parry rate 5% Increase
Female
Mage Attachment (F)
Sorf of item: Avatar Accessory
Attack rate 5% Increase
Female
Angel's Spirit (F) (+3)
Sorf of item: Avatar Dress
10% Damage increase (it will apply to Unique monsters only)
Female
Unique kills:
# | Unique | Kills |
---|---|---|
1 | Demon Shaitan [STR] | 2 |
PVP kills & deaths:
# | Killer | Victim | Date & Time |
---|---|---|---|
1 | Daisy | Toxapex | 2024-10-15 00:07:20.077 |
2 | Bl4ckSt4r | Toxapex | 2024-10-15 00:07:08.770 |
3 | xXRED | Toxapex | 2024-10-15 00:06:31.633 |
4 | Math1ens | Toxapex | 2024-10-15 00:06:09.100 |
5 | Vainguard | Toxapex | 2024-10-15 00:05:34.570 |
6 | KleinRiese | Toxapex | 2024-10-15 00:05:14.430 |
7 | Marvelous | Toxapex | 2024-10-15 00:04:32.137 |
8 | Toxapex | Zero | 2024-10-15 00:04:26.963 |
9 | Daisy | Toxapex | 2024-10-15 00:03:43.167 |
10 | Evrifaessa | Toxapex | 2024-10-15 00:02:39.013 |
Job kills & deaths:
# | Killer | Victim | Date & Time |
---|---|---|---|
1 | Ademous | Toxapex | 2024-10-15 20:00:26.537 |
2 | Toxapex | seasonrains | 2024-10-15 19:59:47.567 |
3 | Toxapex | My10Ez | 2024-10-15 19:59:33.473 |
4 | Toxapex | CyberLink | 2024-10-15 19:59:13.070 |
5 | Toxapex | Metafaktori | 2024-10-15 19:58:38.850 |
6 | CyberLink | Toxapex | 2024-10-15 19:55:46.153 |
7 | Toxapex | l_Sovalye_l | 2024-10-14 22:42:11.810 |
8 | DaKaR | Toxapex | 2024-10-14 22:40:55.547 |
9 | Toxapex | OoCazadorOo | 2024-10-14 22:40:25.700 |
10 | iFnex | Toxapex | 2024-10-14 22:39:17.047 |
Global History:
Message | Time |
---|---|
WTS 55 WEAP ELIXIR 100S JG BLACKSMITH | Wed, Oct 16, 2024 10:00 PM |
WTS 50 WEAP ELIXIR 100S / 70 PROT 100S | Wed, Oct 16, 2024 9:54 PM |
WTS NORMAL +9 EU NECK | Wed, Oct 16, 2024 9:44 PM |
WTS 12X IMMOS 500S | Wed, Oct 16, 2024 9:41 PM |
WTS NOVA DAGGERS 3K / NOVA LA SET +6 6K | Wed, Oct 16, 2024 9:33 PM |
WTS NOVA +6 LA SET FB PM ME WITH UR OFFER REST IS IGNORED | Wed, Oct 16, 2024 9:31 PM |
WTS <Capricorn Justice> | Wed, Oct 16, 2024 9:28 PM |
WTS <Capricorn Luminous Relic> | Wed, Oct 16, 2024 9:18 PM |
TOO MANY PMS FOR THE NOVA +9 XBOW DONT ASK ME FOR CO OR OFFER JUST TELL ME UR PRICE PLS | Wed, Oct 16, 2024 9:04 PM |
WTS <Capricorn Luminous Relic> | Wed, Oct 16, 2024 9:03 PM |
- Mon_ đã giết Baal [STR] - 30 phút trước
- V99999999999 đã giết Electus Caravan Lord - 42 phút trước
- ANACONDAA đã giết Cerberus - 59 phút trước
- BlackWidow đã giết Sereness - 1 giờ trước
- VanDeKyNang đã giết Neith [INT] - 1 giờ trước More