- Jucatori online: 1545/3500
- Server Time:
- CAP: 110
- Race: CH & EU
- PC Limit: 2 (+1 Staller)
- IP Limit: 4 (+1 Staller)
- Guild Limit: 16
- Union Limit: 0
- Charname: Mesopotamia
- Hours Played: 441 h 08 m
-
Race: Europe
- Level: 110
- STR: 129
- INT: 456
- Guild: Catalys
- Job Type: Hunter - Level: 1
- Job Nick: Mesop
- Item Points: 173
- PVP K/D: 68/163 (0.42)
- JOB K/D: 38/122 (0.31)
- Update at 16:19
Ethereal Cane (+3)
Seal of Star
Sorf of item: Light staff
Degree: 10 degrees
Phy.atk.pwr. 0.0 ~ 0.0 (+61%)
Mag.def.pwr. 2942.0 ~ 3537.0 (+61%)
Durability 252/2332 (+61%)
Attack distance 0 m
Attack rate 188 (+61%)
Critical 2 (+61%)
Phy. reinforce 0 % ~ 0 % (+61%)
Mag. reinforce 443.9 % ~ 542.5 % (+61%)
Required level 90
Europe
Str 6 Increase
Int 6 Increase
Durability 160% Increase
Blocking rate 100
Attack rate 60% Increase
Able to use Advanced elixir.
Capricorn Heavenly Scutum (+1)
Sorf of item: Shield
Degree: 11 degrees
Phy.def.pwr. 204.0 (+22%)
Mag.def.pwr. 327.0 (+61%)
Durability 98/82 (+6%)
Blocking rate 18 (+80%)
Phy. reinforce 32.8 % (+61%)
Mag. reinforce 52.3 % (+61%)
Required level 101
Europe
Max. no. of magic options: 9Unit
Int 1 Increase
Durability 20% Increase
Immortal (1Time/times)
Steady (1Time/times)
Able to use Advanced elixir.
Unique kills:
# | Unique | Kills |
---|---|---|
No Unique kills |
PVP kills & deaths:
# | Killer | Victim | Date & Time |
---|---|---|---|
1 | B1gLoRd | Mesopotamia | 2024-10-23 20:03:39.967 |
2 | Mesopotamia | DayTheGreaT | 2024-10-23 20:03:27.577 |
3 | TRoubLe_xD | Mesopotamia | 2024-10-22 14:11:59.730 |
4 | Mesopotamia | Suny | 2024-10-21 00:15:21.050 |
5 | Nairobi | Mesopotamia | 2024-10-21 00:15:10.237 |
6 | Suny | Mesopotamia | 2024-10-21 00:14:56.470 |
7 | 2Aga | Mesopotamia | 2024-10-21 00:14:45.140 |
8 | Mesopotamia | Looney | 2024-10-21 00:14:44.740 |
9 | TRoubLe_xD | Mesopotamia | 2024-10-21 00:14:35.143 |
10 | Mesopotamia | Looney | 2024-10-21 00:14:33.140 |
Job kills & deaths:
# | Killer | Victim | Date & Time |
---|---|---|---|
1 | Srawpank | Mesopotamia | 2024-10-19 01:24:45.110 |
2 | FreaKK | Mesopotamia | 2024-10-19 01:23:16.317 |
3 | Rigged | Mesopotamia | 2024-10-19 01:23:00.137 |
4 | Aphrodite | Mesopotamia | 2024-10-19 01:22:17.470 |
5 | AccuteX | Mesopotamia | 2024-10-19 01:20:56.320 |
6 | Bkn | Mesopotamia | 2024-10-17 06:42:01.740 |
7 | Mesopotamia | Nagi | 2024-10-17 06:38:02.863 |
8 | Mesopotamia | GrimTruffles | 2024-10-17 06:37:56.063 |
9 | Gonzalo | Mesopotamia | 2024-10-17 06:36:06.070 |
10 | Mesopotamia | CNabc | 2024-10-17 06:34:52.367 |
Global History:
Message | Time |
---|---|
WTS 20 LUCK STONE-47 Philosophy-67 Courage-23Challenge stone | Tue, Oct 22, 2024 1:22 AM |
WTS 8-9-10 D SUN STAF-- WTS 10D SUN SPEAR 2X-- WTS 140 ELX SHIELD-80 ACC | Fri, Oct 11, 2024 3:21 PM |
WTS 8D - 9D - 10 D SUN STAFF -- WTS 140 ELX SH?ELD -- 80 ELX ACC | Fri, Oct 11, 2024 12:05 PM |
WTS 64 SUN STAF - 76 SUN STAF -- 90 SUN STAF | Sat, Oct 5, 2024 2:15 AM |
WTS 76 SUN STAF--- 90 SUN STAF | Sat, Oct 5, 2024 1:38 AM |
WTS 90 LVL SUN STAF 500 SILK | Sat, Oct 5, 2024 1:25 AM |
WTS 10D SUN STAF OFFER | Sat, Oct 5, 2024 12:39 AM |
- Hrcko a omorat Wolfman - 16 minute în urmă
- 1Day a omorat ARMEGEDDON - 17 minute în urmă
- DAT a omorat Wolfman - 17 minute în urmă
- The_CuTTeR a omorat iVietnamese - 18 minute în urmă
- The_CuTTeR a omorat BadjakRei - 18 minute în urmă More