- Jucatori online: 1197/3500
- Server Time:
- CAP: 110
- Race: CH & EU
- PC Limit: 2 (+1 Staller)
- IP Limit: 4 (+1 Staller)
- Guild Limit: 16
- Union Limit: 0
- Charname: Nairobi
- Hours Played: 318 h 22 m
-
Race: Chinese
- Level: 110
- STR: 456
- INT: 129
- Guild: None
- Job Type: Thief - Level: 3
- Job Nick: Naiii
- Item Points: 77
- PVP K/D: 7098/990 (7.17)
- JOB K/D: 4973/773 (6.43)
- Update at 21:50
Electus Ninja - Black Edition Dress (F)
Sorf of item: Avatar Dress
Lucky 1% Increase
Lucky 1% Increase
Lucky 1% Increase
Lucky 1% Increase
Female
Electus Arabian - Black Edition Hat (F)
Sorf of item: Avatar Hat
Parry rate 5% Increase
Damage Absorption 5% Increase
Female
Unique kills:
# | Unique | Kills |
---|---|---|
1 | Cerberus | 1 |
2 | Dark Soul [INT] | 5 |
3 | Demon Shaitan [INT] | 2 |
4 | Electus Caravan Lord | 4 |
5 | Haroeris | 1 |
6 | Homocidal Santa [STR] | 1 |
7 | Isyutaru [INT] | 1 |
8 | Isyutaru [STR] | 1 |
9 | Khulood [INT] | 1 |
10 | Lord Yarkan [INT] | 1 |
11 | Simulation [INT] | 2 |
12 | Tiger Girl | 6 |
PVP kills & deaths:
# | Killer | Victim | Date & Time |
---|---|---|---|
1 | Nairobi | GOOBA | 2024-10-24 01:09:31.023 |
2 | Nairobi | GOOBA | 2024-10-24 01:08:17.527 |
3 | GOOBA | Nairobi | 2024-10-24 01:07:53.170 |
4 | iMathilda | Nairobi | 2024-10-24 01:07:14.460 |
5 | iMathilda | Nairobi | 2024-10-24 01:06:31.760 |
6 | Nairobi | Terrorist | 2024-10-24 01:05:51.727 |
7 | Nairobi | GOOBA | 2024-10-24 01:05:10.790 |
8 | GOOBA | Nairobi | 2024-10-24 01:04:24.057 |
9 | _Floki | Nairobi | 2024-10-24 01:02:51.267 |
10 | Nairobi | GOOBA | 2024-10-24 01:02:25.033 |
Job kills & deaths:
# | Killer | Victim | Date & Time |
---|---|---|---|
1 | Lemona | Nairobi | 2024-10-21 16:31:20.200 |
2 | Nairobi | EL_LuTe | 2024-10-21 16:30:24.437 |
3 | Daisy | Nairobi | 2024-10-21 16:26:55.847 |
4 | Nairobi | Jasmine | 2024-10-21 16:26:35.210 |
5 | Nairobi | StarZ | 2024-10-21 16:25:04.613 |
6 | CantKillme22 | Nairobi | 2024-10-21 16:22:32.320 |
7 | Repulsive | Nairobi | 2024-10-21 16:21:56.257 |
8 | Nairobi | Skerimbelani | 2024-10-21 16:21:27.443 |
9 | ISweeTAngeL | Nairobi | 2024-10-20 18:38:02.783 |
10 | Nairobi | Model | 2024-10-20 18:37:58.647 |
Global History:
Message | Time |
---|---|
<Capricorn Gia Brain> OFFER IT | Thu, Oct 24, 2024 1:30 AM |
any BA party? krall glaiver sos +11 | Thu, Oct 24, 2024 12:56 AM |
<Capricorn Sacred Wing> WTS | Mon, Oct 21, 2024 5:51 AM |
<Capricorn Gia Brain> any serious offer? | Mon, Oct 21, 2024 5:48 AM |
<Capricorn Gia Brain> WTS +11 nova staff 80% stats | Mon, Oct 21, 2024 2:53 AM |
thief caravan pt ! #2375 | Sun, Oct 20, 2024 2:22 AM |
#2375 Caravan pt need buffers | Sun, Oct 20, 2024 2:20 AM |
<Capricorn Gia Brain> 82k c/o | Sun, Oct 20, 2024 1:58 AM |
i got spam =( any serious offer DM discord please , thank you | Sun, Oct 20, 2024 1:47 AM |
75k c/o | Sun, Oct 20, 2024 1:46 AM |
Server info
Unique Kills
Job Kills