- שחקנים מחוברים: 444/3500
- זמן השרת:
- CAP: 110
- Race: CH & EU
- PC Limit: 2 (+1 Staller)
- IP Limit: 4 (+1 Staller)
- Guild Limit: 16
- Union Limit: 0
- Charname: NoMoR3SHoW
- Hours Played: 349 h 52 m
-
Race: Chinese
- Level: 110
- STR: 129
- INT: 456
- Guild: None
- Job Type: Thief - Level: 2
- Job Nick: nomor
- Item Points: 400
- PVP K/D: 225/724 (0.31)
- JOB K/D: 109/581 (0.19)
- Update at 21:20
Paradise Jewel Earring (+5)
Sorf of item: Earring
Degree: 11 degrees
Phy. absorption 26.7 (+29%)
Mag. absorption 26.6 (+3%)
Required level 101
Chinese
Max. no. of magic options: 9Unit
Str 3 Increase
Able to use Advanced elixir.
Paradise Jewel Necklace (+4)
Sorf of item: Necklace
Degree: 11 degrees
Phy. absorption 31.1 (+54%)
Mag. absorption 30.9 (+25%)
Required level 101
Chinese
Max. no. of magic options: 9Unit
Int 7 Increase
Able to use Advanced elixir.
Paradise Jewel Ring (+5)
Sorf of item: Ring
Degree: 11 degrees
Phy. absorption 24.4 (+41%)
Mag. absorption 24.2 (+6%)
Required level 101
Chinese
Max. no. of magic options: 9Unit
BurnHour 5% Reduce
Immortal (3Time/times)
ZombieHour 3% Reduce
Electric shockHour 3% Reduce
Str 7 Increase
Int 7 Increase
Able to use Advanced elixir.
Angel's Spirit (F)
Sorf of item: Avatar Dress
Female
Unique kills:
# | Unique | Kills |
---|---|---|
No Unique kills |
PVP kills & deaths:
# | Killer | Victim | Date & Time |
---|---|---|---|
1 | DomiLearj | NoMoR3SHoW | 2024-10-26 12:09:21.480 |
2 | DomiLearj | NoMoR3SHoW | 2024-10-26 12:07:36.043 |
3 | DomiLearj | NoMoR3SHoW | 2024-10-26 12:03:22.220 |
4 | Terrorist | NoMoR3SHoW | 2024-10-26 11:14:58.117 |
5 | GoAway | NoMoR3SHoW | 2024-10-26 11:14:38.117 |
6 | GoAway | NoMoR3SHoW | 2024-10-26 11:14:15.617 |
7 | iVietnamese | NoMoR3SHoW | 2024-10-26 11:14:01.820 |
8 | Thee | NoMoR3SHoW | 2024-10-26 11:13:28.290 |
9 | Exterminator | NoMoR3SHoW | 2024-10-26 11:13:17.150 |
10 | NoMoR3SHoW | ISweeTAngeL | 2024-10-26 11:13:09.353 |
Job kills & deaths:
# | Killer | Victim | Date & Time |
---|---|---|---|
1 | se1daze | NoMoR3SHoW | 2024-10-25 19:24:48.163 |
2 | Jasmine | NoMoR3SHoW | 2024-10-25 19:24:13.290 |
3 | Marvelous | NoMoR3SHoW | 2024-10-25 18:37:45.983 |
4 | Marvelous | NoMoR3SHoW | 2024-10-25 18:33:43.923 |
5 | Blitz | NoMoR3SHoW | 2024-10-25 18:30:52.723 |
6 | Kalinka | NoMoR3SHoW | 2024-10-25 18:30:21.427 |
7 | DomiLearj | NoMoR3SHoW | 2024-10-25 18:29:53.083 |
8 | Daisy | NoMoR3SHoW | 2024-10-25 17:07:37.270 |
9 | DayTheGreaT | NoMoR3SHoW | 2024-10-25 17:06:04.503 |
10 | Beza | NoMoR3SHoW | 2024-10-25 13:44:20.693 |
Global History:
Message | Time |
---|---|
KENDINIZE IYI BAKIN SONRAKI ELECTUSTA YINE HEP BERABER <3 | Sat, Nov 2, 2024 12:56 PM |
DW HUNTER ARKASI HERKES FREE STALA GEL COME STAF FREE 1 GOLD MOON NOVA +8+9 SILK | Sat, Nov 2, 2024 12:50 PM |
WTS MOON H.A SHOULDER ANANI SIKIM TAMAM MI SERVER GIBI WTB ELITE BOX EACH 500S | Sat, Nov 2, 2024 12:49 PM |
WTB ELITE BOX 1X 500S 3X 1.5 DW STABLE EXCHNGE | Sat, Nov 2, 2024 12:47 PM |
WTB ELITE BOX EACH 500S DW STABLE EXCG | Sat, Nov 2, 2024 12:44 PM |
WTB ELITE BOX 500S DW STABLE EX | Sat, Nov 2, 2024 12:42 PM |
WTB ELITE BOX 500S DW STABLE EXCHN | Sat, Nov 2, 2024 12:41 PM |
WTB 500S 530M WTB ELITE BOX EACH 500S 6X 3K | Sat, Nov 2, 2024 12:40 PM |
WTB ELITE BOX 500S 6X 3K | Sat, Nov 2, 2024 12:38 PM |
WTB ELITE BOX 500 S STABLE EXCH | Sat, Nov 2, 2024 12:36 PM |
מידע בשרת
Unique Kills
Job Kills