- الاعبين المتواجدين: 372/3500
- وقت السرفر :
- CAP: 110
- Race: CH & EU
- PC Limit: 2 (+1 Staller)
- IP Limit: 4 (+1 Staller)
- Guild Limit: 16
- Union Limit: 0
- Emblem:
- Master: Elder_Joker
- Members: 16
- Item Points: 19345
- Update at 05:41
Guild details:
Union members:
- Emblem:
- LatinFamily
Charname | Level | Item points | Grantname |
---|---|---|---|
BrawlStars | 110 | 1335 | |
Kripy | 110 | 1268 | TIQUICIAN |
Gonzalo | 110 | 1255 | |
Gasper | 110 | 1253 | |
Aetheryon | 110 | 1251 | |
Elder_Joker | 110 | 1235 | PERU |
UniqueHunter | 110 | 1231 | NegroDelWps |
_Alexander_ | 110 | 1220 | |
Chocotto | 110 | 1217 | CuajiNay |
Vangel | 110 | 1173 | |
_Diablito_ | 110 | 1168 | |
Demonic_King | 108 | 1162 | |
ENERGUMENO | 110 | 1157 | |
_DeltaBox_ | 110 | 1154 | PERU |
Toxic | 110 | 1133 | |
Khamull | 110 | 1133 |
معلومات السرفر
Unique Kills
- BlackWidow قد قتل Sereness - منذ دقيقة
- VanDeKyNang قد قتل Neith [INT] - منذ 17 دقيقة
- Y2o قد قتل Khulood [INT] - منذ 24 دقيقة
- VanDeKyNang قد قتل Simulation [INT] - منذ 30 دقيقة
- Tan1Cu قد قتل Selket [STR] - منذ 38 دقيقة More
Jobkills