- Jugadores en linea: 366/3500
- Tiempo del Servidor:
- CAP: 110
- Raza: CH & EU
- PC Limit: 2 (+1 Staller)
- IP Limit: 4 (+1 Staller)
- Guild Limite: 16
- Union Limite: 0
- Emblem:
- Master: Elder_Joker
- Members: 16
- Item Points: 19345
- Update at 06:18
Guild details:
Union members:
- Emblem:
- LatinFamily
Charname | Level | Item points | Grantname |
---|---|---|---|
BrawlStars | 110 | 1335 | |
Kripy | 110 | 1268 | TIQUICIAN |
Gonzalo | 110 | 1255 | |
Gasper | 110 | 1253 | |
Aetheryon | 110 | 1251 | |
Elder_Joker | 110 | 1235 | PERU |
UniqueHunter | 110 | 1231 | NegroDelWps |
_Alexander_ | 110 | 1220 | |
Chocotto | 110 | 1217 | CuajiNay |
Vangel | 110 | 1173 | |
_Diablito_ | 110 | 1168 | |
Demonic_King | 108 | 1162 | |
ENERGUMENO | 110 | 1157 | |
_DeltaBox_ | 110 | 1154 | PERU |
Toxic | 110 | 1133 | |
Khamull | 110 | 1133 |
Información Del Servidor
Unique Kills
- Mon_ has matado Baal [STR] - hace 1 minuto
- V99999999999 has matado Electus Caravan Lord - hace 13 minutos
- ANACONDAA has matado Cerberus - hace 30 minutos
- BlackWidow has matado Sereness - hace 37 minutos
- VanDeKyNang has matado Neith [INT] - hace 54 minutos More
Job Kills