- Jucatori online: 1242/3500
- Server Time:
- CAP: 110
- Race: CH & EU
- PC Limit: 2 (+1 Staller)
- IP Limit: 4 (+1 Staller)
- Guild Limit: 16
- Union Limit: 0
- Charname: teodora_wizz
- Hours Played: 363 h 47 m
-
Race: Europe
- Level: 110
- STR: 129
- INT: 456
- Guild: UniggeS_TiMe
- Job Type: Hunter - Level: 5
- Job Nick: IMP_TEODORA
- Item Points: 185
- PVP K/D: 950/1561 (0.61)
- JOB K/D: 1176/1653 (0.71)
- Update at 23:52
Capricorn Saint Splendor (+5)
Sorf of item: Twohand sword
Degree: 11 degrees
Phy.atk.pwr. 2288.0 ~ 2724.0 (+35%)
Mag.def.pwr. 0.0 ~ 0.0 (+16%)
Durability 87/545 (+12%)
Attack distance 1 m
Attack rate 154 (+29%)
Critical 11 (+67%)
Phy. reinforce 293.8 % ~ 359.1 % (+0%)
Mag. reinforce 0 % ~ 0 % (+25%)
Required level 101
Europe
Str 7 Increase
Int 6 Increase
Attack rate 60% Increase
Blocking rate 100
Durability 10% Increase
Able to use Advanced elixir.
Electus Arabian - Black Edition Hat (M)
Sorf of item: Avatar Hat
Int 1 Increase
Damage Absorption 5% Increase
Male
Angel's Spirit (M) (+4)
Sorf of item: Avatar Dress
8% Damage increase (it will apply to Unique monsters only)
Male
Unique kills:
# | Unique | Kills |
---|---|---|
1 | Anubis [INT] | 2 |
2 | Cerberus | 5 |
3 | Demon Shaitan [INT] | 3 |
4 | Electus Caravan Lord | 4 |
5 | Isyutaru [INT] | 1 |
6 | Khulood [INT] | 4 |
7 | Lord Yarkan [INT] | 4 |
8 | Simulation [INT] | 3 |
9 | Uruchi [INT] | 4 |
PVP kills & deaths:
# | Killer | Victim | Date & Time |
---|---|---|---|
1 | teodora_wizz | Light | 2024-10-27 20:59:50.290 |
2 | teodora_wizz | DomiLearj | 2024-10-27 20:59:34.690 |
3 | MG | teodora_wizz | 2024-10-27 20:58:11.220 |
4 | teodora_wizz | _Smart_ | 2024-10-27 20:57:38.583 |
5 | Kjall | teodora_wizz | 2024-10-27 20:56:41.657 |
6 | kiep_ | teodora_wizz | 2024-10-27 20:54:06.243 |
7 | BigPapa | teodora_wizz | 2024-10-27 20:52:42.227 |
8 | Kailli | teodora_wizz | 2024-10-27 20:44:41.250 |
9 | BlackWidow | teodora_wizz | 2024-10-27 20:44:20.843 |
10 | kiep_ | teodora_wizz | 2024-10-27 20:41:18.043 |
Job kills & deaths:
# | Killer | Victim | Date & Time |
---|---|---|---|
1 | Shorby | teodora_wizz | 2024-10-27 22:41:20.877 |
2 | teodora_wizz | Kenji | 2024-10-27 22:41:17.770 |
3 | teodora_wizz | MucK | 2024-10-27 22:40:52.617 |
4 | teodora_wizz | TRoubLe_xD | 2024-10-27 22:40:38.773 |
5 | Mjk | teodora_wizz | 2024-10-27 22:39:33.650 |
6 | teodora_wizz | ComboMachine | 2024-10-27 22:37:09.353 |
7 | Exterminator | teodora_wizz | 2024-10-27 22:36:29.947 |
8 | MucK | teodora_wizz | 2024-10-27 22:35:37.247 |
9 | Kenji | teodora_wizz | 2024-10-27 22:34:07.387 |
10 | Exterminator | teodora_wizz | 2024-10-27 22:33:11.297 |
Global History:
Message | Time |
---|---|
TUBORG SEVER?Z GZ | Mon, Oct 28, 2024 11:51 PM |
D S? | Mon, Oct 28, 2024 11:50 PM |
MARSLAHND ALTI | Mon, Oct 28, 2024 11:49 PM |
AGACIN D?B?NDE OTRUYORUM 1B GEL AL | Mon, Oct 28, 2024 11:48 PM |
WATER GHOST 1B GOLD | Mon, Oct 28, 2024 11:46 PM |
MEdemoisle tebrikler | Mon, Oct 28, 2024 11:42 PM |
BAND?T ?LK GELENE 1B | Mon, Oct 28, 2024 11:41 PM |
TEBR?KLER TOX?X | Mon, Oct 28, 2024 11:40 PM |
DW B?YERDEY?M ?LK EX ATANA 500M | Mon, Oct 28, 2024 11:39 PM |
tsunade costan weapon gz | Mon, Oct 28, 2024 11:36 PM |
Server info
Unique Kills
Job Kills