- Jucatori online: 1437/3500
- Server Time:
- CAP: 110
- Race: CH & EU
- PC Limit: 2 (+1 Staller)
- IP Limit: 4 (+1 Staller)
- Guild Limit: 16
- Union Limit: 0
- Charname: Shevva
- Hours Played: 287 h 54 m
-
Race: Europe
- Level: 110
- STR: 129
- INT: 456
- Guild: None
- Job Type: Thief - Level: 1
- Job Nick: ASG_Shevva
- Item Points: 77
- PVP K/D: 124/181 (0.69)
- JOB K/D: 213/290 (0.73)
- Update at 03:12
Unique kills:
# | Unique | Kills |
---|---|---|
1 | Captain Ivy | 1 |
2 | Cerberus | 2 |
3 | Demon Shaitan [INT] | 1 |
4 | Isyutaru [INT] | 4 |
PVP kills & deaths:
# | Killer | Victim | Date & Time |
---|---|---|---|
1 | Blizzy | Shevva | 2024-10-15 21:10:27.893 |
2 | ToPaZ | Shevva | 2024-10-15 21:09:25.770 |
3 | TonTonTheIce | Shevva | 2024-10-15 21:09:04.540 |
4 | ProfessionaL | Shevva | 2024-10-15 21:08:39.510 |
5 | Shevva | B7AR | 2024-10-15 21:08:35.780 |
6 | Shevva | Hostile | 2024-10-15 21:08:31.010 |
7 | Blank | Shevva | 2024-10-15 21:07:59.430 |
8 | ISweeTAngeL | Shevva | 2024-10-15 21:07:16.277 |
9 | Shevva | Nabster | 2024-10-15 21:07:13.010 |
10 | R3D_4NgeL | Shevva | 2024-10-15 21:06:47.463 |
Job kills & deaths:
# | Killer | Victim | Date & Time |
---|---|---|---|
1 | AZERBAYCAN | Shevva | 2024-10-15 20:58:54.547 |
2 | ToPaZ | Shevva | 2024-10-15 20:57:28.620 |
3 | Shevva | Tx | 2024-10-15 20:57:25.060 |
4 | Shevva | x7 | 2024-10-15 20:57:23.970 |
5 | Shevva | CyberLink | 2024-10-15 20:57:19.980 |
6 | Shevva | MotherRussia | 2024-10-15 20:56:32.887 |
7 | Jackz | Shevva | 2024-10-15 20:53:10.797 |
8 | TryMeB1TCH | Shevva | 2024-10-15 20:51:33.887 |
9 | Shevva | AstraMuks | 2024-10-15 20:48:55.687 |
10 | Shevva | Glamour | 2024-10-15 20:48:55.687 |
Global History:
Message | Time |
---|---|
TARKAN B? GLOYA 40M VERD?M SEN?NDE AMK | Tue, Oct 15, 2024 8:41 PM |
WTS 2X +7 STAFF WTB +8 STAFF WTS DUNGEON BBOX 250S | Sun, Oct 13, 2024 4:30 PM |
WTB +8 STAFF WTS 2X +7 STAFF PM | Sun, Oct 13, 2024 4:27 PM |
XD | Sat, Oct 12, 2024 1:17 PM |
<Drako War God Mitten> WTS +7 ROBE HANDS PM W?TH OFFER | Thu, Oct 10, 2024 11:37 PM |
WTS GARM HANDS NOWA PM W?TH OFFER PLSSSSSSSSSSSSSSS | Thu, Oct 10, 2024 10:53 PM |
WTS +7 STAFF PM W?TH PR?CEE | Mon, Oct 7, 2024 8:23 PM |
WTS %3 ALCHEMY BOOSTER BU ARADA BU ADV NASIL YAPILIYO ULA | Mon, Oct 7, 2024 8:19 PM |
WTS ALCHEMY BOOSTER %3 W?TH OFFER PM | Sun, Oct 6, 2024 8:02 PM |
11703 FREE DUNGEON PT HIZLI | Sun, Oct 6, 2024 4:00 PM |
Server info
Unique Kills
Job Kills