- Jucatori online: 294/3500
- Server Time:
- CAP: 110
- Race: CH & EU
- PC Limit: 2 (+1 Staller)
- IP Limit: 4 (+1 Staller)
- Guild Limit: 16
- Union Limit: 0
- Charname: Natalia
- Hours Played: 973 h 46 m
-
Race: Chinese
- Level: 110
- STR: 129
- INT: 456
- Guild: None
- Job Type: Hunter - Level: 10
- Job Nick: NataIia
- Item Points: 182
- PVP K/D: 2042/3153 (0.65)
- JOB K/D: 1692/2447 (0.69)
- Update at 19:44
Soul Spear (+2)
Seal of Moon
Sorf of item: Spear
Degree: 11 degrees
Phy.atk.pwr. 1899.0 ~ 2194.0 (+61%)
Mag.def.pwr. 3292.0 ~ 3890.0 (+80%)
Durability 174/87 (+0%)
Attack distance 1 m
Attack rate 245 (+61%)
Critical 15 (+61%)
Phy. reinforce 267.5 % ~ 318.5 % (+61%)
Mag. reinforce 462 % ~ 564.5 % (+80%)
Required level 101
Chinese
Str 7 Increase
Int 7 Increase
Attack rate 60% Increase
Blocking rate 100
Durability 200% Increase
Maximum durability 99% Reduce
Immortal (1Time/times)
Advanced elixir is in effect [+2]
Unique kills:
# | Unique | Kills |
---|---|---|
1 | Anubis [INT] | 1 |
2 | Captain Ivy | 1 |
3 | Cerberus | 1 |
4 | Dark Soul [INT] | 3 |
5 | Demon Shaitan [INT] | 3 |
6 | Electus Caravan Lord | 4 |
7 | Isyutaru [INT] | 4 |
8 | Lord Yarkan [INT] | 3 |
9 | Lord Yarkan [STR] | 1 |
10 | Sereness | 2 |
11 | Tiger Girl | 6 |
12 | Uruchi [INT] | 2 |
13 | Uruchi [STR] | 3 |
PVP kills & deaths:
# | Killer | Victim | Date & Time |
---|---|---|---|
1 | DoktorNejla | Natalia | 2024-12-02 02:11:24.553 |
2 | Karin | Natalia | 2024-12-02 02:06:29.407 |
3 | DoktorNejla | Natalia | 2024-12-01 02:49:26.070 |
4 | DoktorNejla | Natalia | 2024-12-01 02:48:12.683 |
5 | DoktorNejla | Natalia | 2024-12-01 02:46:57.030 |
6 | Tan1Cu | Natalia | 2024-11-30 18:09:19.830 |
7 | Tan1Cu | Natalia | 2024-11-30 18:08:07.570 |
8 | Tan1Cu | Natalia | 2024-11-30 18:06:55.303 |
9 | Natalia | super_rmario | 2024-11-13 12:09:47.330 |
10 | super_rmario | Natalia | 2024-11-13 12:07:57.030 |
Job kills & deaths:
# | Killer | Victim | Date & Time |
---|---|---|---|
1 | DoktorNejla | Natalia | 2024-12-02 17:45:20.513 |
2 | DoktorNejla | Natalia | 2024-12-02 17:44:46.643 |
3 | DoktorNejla | Natalia | 2024-12-01 13:49:28.167 |
4 | DoktorNejla | Natalia | 2024-12-01 13:47:56.040 |
5 | DoktorNejla | Natalia | 2024-12-01 12:22:14.887 |
6 | DoktorNejla | Natalia | 2024-12-01 12:21:42.270 |
7 | DoktorNejla | Natalia | 2024-12-01 06:45:56.333 |
8 | DoktorNejla | Natalia | 2024-12-01 06:44:33.990 |
9 | DoktorNejla | Natalia | 2024-12-01 02:43:06.807 |
10 | DoktorNejla | Natalia | 2024-12-01 02:42:30.503 |
Global History:
Message | Time |
---|---|
WTB MOON GARMENT SHOSULDER-FOOT AND MOON ACC PART FOR GOLD__WTS NOVA SH?LED +8 FF FB 600 M | Wed, Nov 13, 2024 12:41 AM |
WTS +8 NOVA SH?LED CHINSE 500S WTS LUCK POWDER | Mon, Nov 11, 2024 12:53 AM |
B?R ?TEM 3K YA +7 OMUYORSA AMINA KORUM B?YLE ???N BENDEN BU KADAR FCK ?S RATE MK | Sun, Nov 10, 2024 6:39 PM |
WTB GARMENT MOON FOOT & SHOULDER___WTS NOVA +5 HEAD FB & NOVA +8 LEGS FB FF | Sun, Nov 10, 2024 5:40 PM |
WTB MOON GARMENT & ROBE LEGS-FOOT-SHOULDER AND MOON ACC | Sun, Nov 10, 2024 1:50 PM |
WTB MOON GARMENT-ROBE LEGS-SHOULDER-FOOT-ACC | Sat, Nov 9, 2024 6:06 PM |
WTB MOON GARMENT PART 1.5 B WTS LUCK MAGIS POWER WTS NOVA +8 SH?LED | Sat, Nov 9, 2024 5:51 PM |
WTB 5/5 __7-7 INT&STR HUNTER TH?EF SU?T__WTS MAGIS LUCK POWDER | Sat, Nov 9, 2024 5:44 PM |
WTS LUCK MAG?C POWDER OFFER | Sat, Nov 9, 2024 5:27 PM |
DARKSOUL 2643 NEED FORCE FAST | Sat, Nov 9, 2024 4:51 PM |
Server info
Unique Kills
Job Kills