- Players online: 1245/3500
- Server Time:
- CAP: 110
- Race: CH & EU
- PC Limit: 2 (+1 Staller)
- IP Limit: 4 (+1 Staller)
- Guild Limit: 16
- Union Limit: 0
- Charname: DaKaR
- Hours Played: 675 h 01 m
-
Race: Europe
- Level: 110
- STR: 456
- INT: 129
- Guild: None
- Job Type: Thief - Level: 2
- Job Nick: pDaKaR
- Item Points: 210
- PVP K/D: 1102/1674 (0.66)
- JOB K/D: 1645/1525 (1.08)
- Update at 23:48
Luminous Relic (+10)
Seal of Moon
Sorf of item: Crossbow
Degree: 11 degrees
Phy.atk.pwr. 2966.0 ~ 3409.0 (+61%)
Mag.def.pwr. 0.0 ~ 0.0 (+0%)
Durability 117/97 (+0%)
Attack distance 18 m
Attack rate 212 (+41%)
Critical 17 (+80%)
Phy. reinforce 356.4 % ~ 435.6 % (+80%)
Mag. reinforce 0 % ~ 0 % (+0%)
Required level 101
Europe
Maximum durability 99% Reduce
Immortal (1Time/times)
Astral 1 Time/times
Str 7 Increase
Int 7 Increase
Durability 120% Increase
Attack rate 60% Increase
Blocking rate 100
Advanced elixir is in effect [+2]
Bolt
Sorf of item: Arrows/Bolts
Quantity 14288
Unique kills:
# | Unique | Kills |
---|---|---|
1 | Captain Ivy | 1 |
2 | Demon Shaitan [STR] | 2 |
3 | Electus Caravan Lord | 2 |
4 | Haroeris | 1 |
5 | Isis [STR] | 2 |
6 | Isyutaru [STR] | 8 |
7 | Karkadann [STR] | 1 |
8 | Lord Yarkan [STR] | 4 |
9 | Selket [STR] | 1 |
10 | Sereness | 4 |
11 | Uruchi [STR] | 3 |
PVP kills & deaths:
# | Killer | Victim | Date & Time |
---|---|---|---|
1 | DaKaR | ObiWanKenobi | 2024-11-06 21:10:40.960 |
2 | DaKaR | Real_Mon | 2024-11-06 21:09:40.840 |
3 | DaKaR | MyGrand | 2024-11-06 21:09:01.630 |
4 | DaKaR | Kalinka | 2024-11-06 21:08:54.753 |
5 | DaKaR | OG | 2024-11-06 21:07:50.570 |
6 | DaKaR | Beleka | 2024-11-06 21:07:43.543 |
7 | DaKaR | Lionsofcihad | 2024-11-06 21:07:41.567 |
8 | DaKaR | Srawpank | 2024-11-06 21:07:33.040 |
9 | DaKaR | Meta_3547 | 2024-11-06 21:07:30.130 |
10 | DaKaR | Daisy | 2024-11-06 21:07:19.927 |
Job kills & deaths:
# | Killer | Victim | Date & Time |
---|---|---|---|
1 | DaKaR | pacha | 2024-11-07 16:43:44.737 |
2 | Bella_ | DaKaR | 2024-11-07 16:41:34.680 |
3 | DaKaR | sigrid1 | 2024-11-07 16:41:26.683 |
4 | DaKaR | Sir_Bedo | 2024-11-07 16:41:08.977 |
5 | DaKaR | Jasmine | 2024-11-07 16:40:50.073 |
6 | DaKaR | Gan | 2024-11-07 16:40:41.173 |
7 | DaKaR | Sir_Bedo | 2024-11-07 16:40:32.370 |
8 | ToxicFOG | DaKaR | 2024-11-07 13:41:58.770 |
9 | DaKaR | UniquePoweR | 2024-11-07 13:39:30.400 |
10 | CiLeKeS | DaKaR | 2024-11-07 13:38:35.563 |
Global History:
Message | Time |
---|---|
WTB 2K SILK 1.9B WTS FULL ACCS NOVA +6 EUR 900S -- WTS FULL AVTAR IGNORE M AND LUCKY | Sat, Nov 9, 2024 11:12 PM |
WTB 2K SILKS -- WTS ANGEL +4 10% -- WTS FULL ACCS NOVA +6 EUR 1K | Sat, Nov 9, 2024 10:58 PM |
WTB 2K SILK 1.8B -- WTS FULL ACCS NOVA +6 1K EUR -- WTS ANGEL +4 10% OFFAR | Sat, Nov 9, 2024 10:55 PM |
WTS ANGEL +4 10% OFFAR -- WTS ACCS NOVA EU +6 1K -- WTS FULL AVTAR IGNORE FOR UNIQ AND LUCKY M | Sat, Nov 9, 2024 5:18 PM |
WTS FULL ACCS NOVA +6 1K -- WTS ALL COINS -- WTB 1K SILK OFFAR | Sat, Nov 9, 2024 5:05 PM |
WTS FULL SET L.A AND ACCS ALL NOVA +6 10/10 61% OFFAR -- WTS DAGGER SOS +10 80% -- WTS ALL COINS | Fri, Nov 8, 2024 8:36 PM |
WTS FULL SET NOVA +6 L.A WITH ACCS 10/10 NOVA+6 61% + 3K -- WTS ANGEL +4 10% 2K EXC DW HUNTER | Fri, Nov 8, 2024 3:53 PM |
<Capricorn Justice> offar only pm with offar guys | Fri, Nov 8, 2024 3:46 PM |
<Drako War God Mail> 10/10 same with accs only offar | Fri, Nov 8, 2024 3:46 PM |
<Angel's Spirit (M)> offar onlyyy no ask | Fri, Nov 8, 2024 3:45 PM |
General info
Unique Kills
Job Kills