- Players online: 360/3500
- Server Time:
- CAP: 110
- Race: CH & EU
- PC Limit: 2 (+1 Staller)
- IP Limit: 4 (+1 Staller)
- Guild Limit: 16
- Union Limit: 0
- Charname: Bkn
- Hours Played: 464 h 47 m
-
Race: Chinese
- Level: 110
- STR: 129
- INT: 456
- Guild: XDemons
- Job Type: Thief - Level: 4
- Job Nick: X_Bkn
- Item Points: 77
- PVP K/D: 1176/1439 (0.82)
- JOB K/D: 1607/1118 (1.44)
- Update at 19:01
Electus Creed Dress (W)
Sorf of item: Avatar Dress
Ignore Monster Defense 1 % Probability
Ignore Monster Defense 1 % Probability
Ignore Monster Defense 1 % Probability
Damage 5% Increase
Female
Electus Creed Accessory (W)
Sorf of item: Avatar Accessory
Attack rate 5% Increase
Female
Legendary Dragon Flag
Sorf of item: Avatar Flag
Str 1 Increase
Int 1 Increase
Female
Electus Creed Hat (W)
Sorf of item: Avatar Hat
Parry rate 5% Increase
Damage Absorption 5% Increase
Female
Angel's Spirit (F) (+4)
Sorf of item: Avatar Dress
10% Damage increase (it will apply to Unique monsters only)
Female
Unique kills:
# | Unique | Kills |
---|---|---|
1 | Captain Ivy | 1 |
2 | Demon Shaitan [INT] | 3 |
3 | Demon Shaitan [STR] | 3 |
4 | Isyutaru [INT] | 3 |
5 | Isyutaru [STR] | 2 |
6 | Lord Yarkan [INT] | 2 |
7 | Lord Yarkan [STR] | 4 |
8 | Selket [STR] | 1 |
9 | Tiger Girl | 1 |
10 | Uruchi [INT] | 1 |
11 | Uruchi [STR] | 1 |
PVP kills & deaths:
# | Killer | Victim | Date & Time |
---|---|---|---|
1 | Marvelous | Bkn | 2024-11-02 15:03:25.153 |
2 | Smocky | Bkn | 2024-11-02 15:03:07.420 |
3 | Bkn | The_CuTTeR | 2024-11-02 15:03:07.123 |
4 | Bkn | DayTheGreaT | 2024-11-02 15:02:57.513 |
5 | Bkn | SilhouetteXI | 2024-11-02 15:02:50.920 |
6 | BlackWidow | Bkn | 2024-11-02 15:02:27.243 |
7 | AvaDeeM | Bkn | 2024-11-02 15:02:14.590 |
8 | Bkn | DayTheGreaT | 2024-11-02 15:02:13.553 |
9 | AvaDeeM | Bkn | 2024-11-02 15:02:03.480 |
10 | Rammler | Bkn | 2024-11-02 15:01:49.120 |
Job kills & deaths:
# | Killer | Victim | Date & Time |
---|---|---|---|
1 | DoktorNejla | Bkn | 2024-11-02 14:41:56.580 |
2 | Dizzy | Bkn | 2024-11-02 14:40:58.650 |
3 | Bkn | Hrcko | 2024-11-02 14:40:56.843 |
4 | Bkn | Alobar | 2024-11-02 14:39:47.500 |
5 | Natalia | Bkn | 2024-11-02 14:38:17.270 |
6 | Bkn | KjZx | 2024-11-02 14:38:16.007 |
7 | Kaja | Bkn | 2024-11-02 14:37:49.190 |
8 | Kaja | Bkn | 2024-11-02 14:37:09.360 |
9 | paz | Bkn | 2024-11-02 14:36:19.533 |
10 | D4 | Bkn | 2024-11-02 14:34:59.240 |
Global History:
Message | Time |
---|---|
WTS STAFF NOVA CLEAN PM ME WITH UR OFFER | Sun, Nov 3, 2024 8:19 PM |
WTS Staff Nova Clean For Silk Pm Me | Sat, Nov 2, 2024 12:49 PM |
WTB SET NOVA + 7 8 9 GARMENT PM ME | Fri, Nov 1, 2024 3:16 PM |
WTB FULL SET Garment nova +8 + acc pm me | Fri, Nov 1, 2024 12:47 AM |
WTT RING NOVA +5FB EURO FOR CHINA | Thu, Oct 31, 2024 11:21 PM |
WTS NOVA EURO RING - WTS 1K FOR GOLD | Thu, Oct 24, 2024 11:54 AM |
WTS RING NOVA EURO | Tue, Oct 22, 2024 1:57 PM |
WTS EURO RING NOVA | Mon, Oct 21, 2024 7:44 AM |
WTS NOVA RING | Mon, Oct 21, 2024 12:29 AM |
WTS 60 STR - 50 INT - WTS EURO RING NOVA | Sun, Oct 20, 2024 3:12 PM |
General info
Unique Kills
Job Kills