- الاعبين المتواجدين: 1245/3500
- وقت السرفر :
- CAP: 110
- Race: CH & EU
- PC Limit: 2 (+1 Staller)
- IP Limit: 4 (+1 Staller)
- Guild Limit: 16
- Union Limit: 0
- Charname: WrongTarget
- Hours Played: 245 h 52 m
-
Race: Chinese
- Level: 110
- STR: 129
- INT: 456
- Guild: None
- Job Type: Thief - Level: 2
- Job Nick: RN_Wrong
- Item Points: 191
- PVP K/D: 596/573 (1.04)
- JOB K/D: 566/422 (1.34)
- Update at 00:20
Jewel Ring (+1)
Seal of Nova
Sorf of item: Ring
Degree: 11 degrees
Phy. absorption 24.1 (+41%)
Mag. absorption 24.2 (+61%)
Required level 101
Chinese
Max. no. of magic options: 9Unit
Int 7 Increase
ZombieHour 20% Reduce
BurnHour 20% Reduce
Electric shockHour 20% Reduce
PoisoningHour 20% Reduce
Freezing ,FrostbiteHour 20% Reduce
Str 7 Increase
Immortal (1Time/times)
Able to use Advanced elixir.
Angel Wing Dress (F)
Sorf of item: Avatar Dress
Lucky 1% Increase
Lucky 1% Increase
Lucky 1% Increase
Lucky 1% Increase
Female
Devil's Spirit A grade(F)
Sorf of item: Devil's Spirit
10% Damage increase (it will apply to Unique monsters only)
Female
Unique kills:
# | Unique | Kills |
---|---|---|
No Unique kills |
PVP kills & deaths:
# | Killer | Victim | Date & Time |
---|---|---|---|
1 | Kjall | WrongTarget | 2024-10-21 23:24:29.180 |
2 | WrongTarget | AstraMuks | 2024-10-21 23:24:22.550 |
3 | WrongTarget | DEUCALiON | 2024-10-21 23:24:11.320 |
4 | WrongTarget | Click | 2024-10-21 23:24:03.523 |
5 | WrongTarget | Asteroid | 2024-10-21 23:23:51.527 |
6 | WrongTarget | Asteroid | 2024-10-21 23:23:33.320 |
7 | WrongTarget | Comolokko__ | 2024-10-21 23:23:28.817 |
8 | WrongTarget | Onemanarmay | 2024-10-21 23:23:24.290 |
9 | WrongTarget | Asteroid | 2024-10-21 23:23:22.417 |
10 | Tulkas | WrongTarget | 2024-10-21 23:23:10.880 |
Job kills & deaths:
# | Killer | Victim | Date & Time |
---|---|---|---|
1 | DaKaR | WrongTarget | 2024-10-21 23:36:06.807 |
2 | WrongTarget | _BiGDEDE_ | 2024-10-21 23:35:25.540 |
3 | iReignYou | WrongTarget | 2024-10-21 23:33:58.250 |
4 | WrongTarget | Grace | 2024-10-21 23:30:24.650 |
5 | Acerbis69 | WrongTarget | 2024-10-21 23:28:30.983 |
6 | YaKaLaa | WrongTarget | 2024-10-21 21:41:51.530 |
7 | WrongTarget | xXRED | 2024-10-21 21:41:46.823 |
8 | WrongTarget | Triciax | 2024-10-21 21:41:28.820 |
9 | Poly | WrongTarget | 2024-10-21 21:36:16.073 |
10 | Exterminator | WrongTarget | 2024-10-21 21:35:10.780 |
Global History:
Message | Time |
---|---|
WTS 4x Lucky Stone / Ring CHI Nova FB 61% 1k ... | Tue, Oct 22, 2024 11:53 PM |
WTS Ring CHI Nova FB 1k Silk dw stable | Tue, Oct 22, 2024 8:23 PM |
WTS Ring CHI Nova FB 61% | Tue, Oct 22, 2024 2:57 AM |
WTS Ring Nova CHI FB 61% | Tue, Oct 22, 2024 2:50 AM |
WTS Ring CHI Nova FB | Tue, Oct 22, 2024 1:46 AM |
WTS CHI Ring Nova FB 1x 61% | Tue, Oct 22, 2024 1:36 AM |
WTS Ring CHI Nova FB | Tue, Oct 22, 2024 1:17 AM |
WTS Ring CHI Nova FB 1x 61% 1k last offer | Tue, Oct 22, 2024 1:14 AM |
WTS <Jewel Ring> for 1k Silk | Tue, Oct 22, 2024 1:08 AM |
WTS Shield - Ring CHI Nova +5 FB ! | Tue, Oct 22, 2024 1:00 AM |
معلومات السرفر
Unique Kills
Jobkills