- الاعبين المتواجدين: 375/3500
- وقت السرفر :
- CAP: 110
- Race: CH & EU
- PC Limit: 2 (+1 Staller)
- IP Limit: 4 (+1 Staller)
- Guild Limit: 16
- Union Limit: 0
- Charname: NoBody
- Hours Played: 467 h 22 m
-
Race: Chinese
- Level: 110
- STR: 129
- INT: 456
- Guild: None
- Job Type: Hunter - Level: 1
- Job Nick: Illuminati
- Item Points: 77
- PVP K/D: 11/49 (0.22)
- JOB K/D: 3/42 (0.07)
- Update at 01:51
Angel's Spirit (F)
Sorf of item: Avatar Dress
Female
Unique kills:
# | Unique | Kills |
---|---|---|
No Unique kills |
PVP kills & deaths:
# | Killer | Victim | Date & Time |
---|---|---|---|
1 | Natalia | NoBody | 2024-10-26 00:11:04.327 |
2 | CantKillme22 | NoBody | 2024-10-26 00:10:49.423 |
3 | NoBody | JeRReT | 2024-10-26 00:10:34.187 |
4 | NoBody | Vainguard | 2024-10-26 00:10:23.983 |
5 | CantKillme22 | NoBody | 2024-10-26 00:10:09.030 |
6 | DoktorNejla | NoBody | 2024-10-26 00:09:55.953 |
7 | DomiLearj | NoBody | 2024-10-26 00:09:40.860 |
8 | Kailli | NoBody | 2024-10-26 00:09:22.487 |
9 | NoBody | se1daze | 2024-10-26 00:09:15.563 |
10 | NoBody | se1daze | 2024-10-26 00:09:01.490 |
Job kills & deaths:
# | Killer | Victim | Date & Time |
---|---|---|---|
1 | Daisy | NoBody | 2024-10-28 00:30:01.173 |
2 | Marvelous | NoBody | 2024-10-28 00:25:52.507 |
3 | DayTheGreaT | NoBody | 2024-10-28 00:25:31.680 |
4 | Marvelous | NoBody | 2024-10-28 00:24:41.710 |
5 | iVietnamese | NoBody | 2024-10-28 00:23:22.447 |
6 | JeRReT | NoBody | 2024-10-28 00:23:03.243 |
7 | Daisy | NoBody | 2024-10-28 00:20:54.763 |
8 | NoBody | GoAway | 2024-10-28 00:20:23.777 |
9 | Marvelous | NoBody | 2024-10-28 00:18:47.510 |
10 | ToPaZ | NoBody | 2024-10-26 09:55:18.283 |
Global History:
Message | Time |
---|---|
STAV MAYMON A SHUALLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLL | Sat, Nov 2, 2024 1:44 AM |
WTB 2H STAFF NOVA +11 OFFER ME | Mon, Oct 28, 2024 12:09 AM |
WTB SWORD CHIN MOVA +8 +9 NO ADV PM ME | Sat, Oct 26, 2024 8:36 PM |
WTB Sword chin +8 +9 no adv | Sat, Oct 26, 2024 7:58 PM |
WTB sword chin nova +8 +9 bo adv offer me | Sat, Oct 26, 2024 9:05 AM |
WTB sword chin +8 + | Fri, Oct 25, 2024 3:46 AM |
WTB sword chin nova +8 +9 no adv offer me | Thu, Oct 24, 2024 9:34 AM |
WTB garment set pm me | Tue, Oct 22, 2024 9:19 PM |
WTB sword chin +8 +9 no adv or +10 +11 adv offer me | Tue, Oct 22, 2024 8:58 PM |
WTB sword chin +10 +11 offer | Mon, Oct 21, 2024 6:25 PM |
معلومات السرفر
Unique Kills
Jobkills