- الاعبين المتواجدين: 360/3500
- وقت السرفر :
- CAP: 110
- Race: CH & EU
- PC Limit: 2 (+1 Staller)
- IP Limit: 4 (+1 Staller)
- Guild Limit: 16
- Union Limit: 0
- Charname: N00b_Killer
- Hours Played: 593 h 03 m
-
Race: Europe
- Level: 110
- STR: 129
- INT: 456
- Guild: None
- Job Type: Thief - Level: 1
- Job Nick: Hunt4nothing
- Item Points: 77
- PVP K/D: 10/40 (0.25)
- JOB K/D: 15/85 (0.18)
- Update at 02:14
Unique kills:
# | Unique | Kills |
---|---|---|
1 | Captain Ivy | 5 |
2 | Cerberus | 16 |
3 | Demon Shaitan [INT] | 2 |
4 | Isyutaru [INT] | 10 |
5 | Lord Yarkan [INT] | 8 |
6 | Simulation [INT] | 1 |
7 | Tiger Girl | 4 |
8 | Uruchi [INT] | 11 |
PVP kills & deaths:
# | Killer | Victim | Date & Time |
---|---|---|---|
1 | N00b_Killer | Rookiee | 2024-10-31 23:24:38.273 |
2 | ToPaZ | N00b_Killer | 2024-10-31 23:24:24.893 |
3 | Tulkas | N00b_Killer | 2024-10-31 23:24:02.563 |
4 | Tulkas | N00b_Killer | 2024-10-31 23:23:42.737 |
5 | Charles | N00b_Killer | 2024-10-31 23:23:27.443 |
6 | Marsden | N00b_Killer | 2024-10-31 23:23:10.830 |
7 | BigPapa | N00b_Killer | 2024-10-31 23:22:57.097 |
8 | N00b_Killer | WarGod | 2024-10-31 23:22:56.600 |
9 | BigPapa | N00b_Killer | 2024-10-31 23:22:41.770 |
10 | M416 | N00b_Killer | 2024-10-31 23:22:16.770 |
Job kills & deaths:
# | Killer | Victim | Date & Time |
---|---|---|---|
1 | CantKillme22 | N00b_Killer | 2024-11-01 10:30:04.570 |
2 | _Floki | N00b_Killer | 2024-11-01 10:27:39.883 |
3 | CantKillme22 | N00b_Killer | 2024-11-01 10:26:45.880 |
4 | Suma1337 | N00b_Killer | 2024-11-01 10:24:56.617 |
5 | Mikasa | N00b_Killer | 2024-11-01 10:23:34.830 |
6 | N00b_Killer | CantKillme22 | 2024-11-01 10:22:23.503 |
7 | XoX | N00b_Killer | 2024-11-01 01:40:42.757 |
8 | Bl4ckSt4r | N00b_Killer | 2024-11-01 01:40:18.257 |
9 | N00b_Killer | Yuzukii | 2024-11-01 01:39:39.197 |
10 | Yuzukii | N00b_Killer | 2024-11-01 01:38:25.393 |
Global History:
Message | Time |
---|---|
WTS <Drako Underworld Bracer> PM ME OFFER | Thu, Oct 17, 2024 12:20 AM |
WTS <Capricorn Heavenly Scutum> c.o 2k pm | Sat, Oct 12, 2024 2:11 AM |
WTS <Capricorn Heavenly Scutum> PM OFFER | Sat, Oct 12, 2024 2:02 AM |
WTS <Legendary Dragon Flag> PM offer in silk! | Sat, Oct 5, 2024 9:25 PM |
معلومات السرفر
Unique Kills
- BanhSuKem قد قتل Dark Soul [INT] - منذ 6 دقائق
- TR_ScReaM_ قد قتل Tiger Girl - منذ 25 دقيقة
- TR_ScReaM_ قد قتل Cerberus - منذ 37 دقيقة
- CiLeKeS قد قتل Treasure Box - Tier 3 - منذ 38 دقيقة
- CiLeKeS قد قتل Treasure Box - Tier 2 - منذ 42 دقيقة More
Jobkills