- الاعبين المتواجدين: 702/3500
- وقت السرفر :
- CAP: 110
- Race: CH & EU
- PC Limit: 2 (+1 Staller)
- IP Limit: 4 (+1 Staller)
- Guild Limit: 16
- Union Limit: 0
- Charname: LateBloomer
- Hours Played: 231 h 01 m
-
Race: Europe
- Level: 110
- STR: 456
- INT: 129
- Guild: None
- Job Type: Hunter - Level: 1
- Job Nick: L4teBL0omer
- Item Points: 77
- PVP K/D: 73/133 (0.55)
- JOB K/D: 14/67 (0.21)
- Update at 20:15
Devil's Spirit A grade(F)
Sorf of item: Devil's Spirit
Female
Unique kills:
# | Unique | Kills |
---|---|---|
No Unique kills |
PVP kills & deaths:
# | Killer | Victim | Date & Time |
---|---|---|---|
1 | Cypruss | LateBloomer | 2024-10-15 16:07:16.027 |
2 | LateBloomer | DomiLearj | 2024-10-15 16:05:27.730 |
3 | SauroN | LateBloomer | 2024-10-15 16:03:39.000 |
4 | LateBloomer | byKuqo | 2024-10-15 16:03:35.463 |
5 | DomiLearj | LateBloomer | 2024-10-15 16:02:06.330 |
6 | LateBloomer | byKuqo | 2024-10-15 16:01:48.877 |
7 | kiep_ | LateBloomer | 2024-10-13 01:02:29.013 |
8 | Firen | LateBloomer | 2024-10-13 01:01:21.577 |
9 | LateBloomer | GOA | 2024-10-12 19:57:43.663 |
10 | SZC | LateBloomer | 2024-10-12 13:09:33.853 |
Job kills & deaths:
# | Killer | Victim | Date & Time |
---|---|---|---|
1 | DomiLearj | LateBloomer | 2024-10-13 21:48:17.207 |
2 | Charles | LateBloomer | 2024-10-12 22:14:32.530 |
3 | MadWizz | LateBloomer | 2024-10-12 22:12:27.457 |
4 | MadWizz | LateBloomer | 2024-10-12 22:11:34.503 |
5 | BabaYeGa | LateBloomer | 2024-10-12 22:09:37.377 |
6 | KjZx | LateBloomer | 2024-10-12 22:07:48.300 |
7 | Mayko | LateBloomer | 2024-10-12 22:06:44.240 |
8 | Ruelle | LateBloomer | 2024-10-12 02:24:36.793 |
9 | AvaDeeM | LateBloomer | 2024-10-12 02:23:44.900 |
10 | Marvelous | LateBloomer | 2024-10-12 02:21:07.230 |
Global History:
Message | Time |
---|---|
WTS +8 NO ADV FB EU R?NG NORMAL | Tue, Oct 15, 2024 6:50 PM |
WTB ELX WEP 40=100 ||| LUCKY 4 = 100 DW HUNTER EXC | Tue, Oct 15, 2024 5:32 PM |
WTB 25 STR 200 SILK - 30 INT 200 SILK DW HPMP | Wed, Oct 9, 2024 6:17 PM |
WTB ELX WEP 20=100 SILK DW HPMP | Tue, Oct 8, 2024 6:32 PM |
معلومات السرفر
Unique Kills
Jobkills
- BadjakSimp قد قتل MotherRussia - منذ دقيقة
- Xiu قد قتل Divak - منذ 3 دقائق
- Divak قد قتل AmberGold - منذ 3 دقائق
- Michidutza قد قتل DoktorNejla - منذ 3 دقائق
- Daisy قد قتل MyGrand - منذ 3 دقائق More