- الاعبين المتواجدين: 1509/3500
- وقت السرفر :
- CAP: 110
- Race: CH & EU
- PC Limit: 2 (+1 Staller)
- IP Limit: 4 (+1 Staller)
- Guild Limit: 16
- Union Limit: 0
- Charname: DanGeR_WiZaR
- Hours Played: 161 h 54 m
-
Race: Europe
- Level: 103
- STR: 122
- INT: 428
- Guild: None
- Job Type: Hunter - Level: 1
- Job Nick: UT_DanGeR
- Item Points: 77
- PVP K/D: 145/116 (1.25)
- JOB K/D: 223/154 (1.45)
- Update at 00:52
Unique kills:
# | Unique | Kills |
---|---|---|
1 | Isyutaru [INT] | 1 |
PVP kills & deaths:
# | Killer | Victim | Date & Time |
---|---|---|---|
1 | Maverick | DanGeR_WiZaR | 2024-10-10 21:15:26.773 |
2 | DanGeR_WiZaR | BOW1 | 2024-10-10 21:15:23.273 |
3 | EziqKatili | DanGeR_WiZaR | 2024-10-10 21:14:40.273 |
4 | DanGeR_WiZaR | Monzer | 2024-10-10 21:14:36.540 |
5 | DanGeR_WiZaR | TED_BUNDY | 2024-10-10 21:14:36.540 |
6 | DanGeR_WiZaR | BOW1 | 2024-10-10 21:14:36.540 |
7 | DanGeR_WiZaR | Yennefer | 2024-10-10 21:14:33.273 |
8 | DanGeR_WiZaR | R4 | 2024-10-10 21:14:33.270 |
9 | DanGeR_WiZaR | PiToNNXD | 2024-10-10 21:14:14.633 |
10 | DanGeR_WiZaR | Bella_ | 2024-10-10 21:14:14.630 |
Job kills & deaths:
# | Killer | Victim | Date & Time |
---|---|---|---|
1 | Light | DanGeR_WiZaR | 2024-10-10 22:45:50.237 |
2 | DanGeR_WiZaR | Light | 2024-10-10 22:45:11.077 |
3 | DanGeR_WiZaR | xD | 2024-10-10 22:44:45.173 |
4 | DanGeR_WiZaR | Jinx | 2024-10-10 22:42:14.883 |
5 | DanGeR_WiZaR | Talior | 2024-10-10 22:41:06.790 |
6 | Ruelle | DanGeR_WiZaR | 2024-10-10 22:35:45.923 |
7 | RoburMentis | DanGeR_WiZaR | 2024-10-10 22:33:02.230 |
8 | DanGeR_WiZaR | Mazorlajer | 2024-10-10 22:32:20.190 |
9 | DanGeR_WiZaR | 2gy | 2024-10-10 22:30:56.473 |
10 | DanGeR_WiZaR | Immortal_16 | 2024-10-10 22:30:56.470 |
Global History:
Message | Time |
---|---|
WTB LUCKY STONE 4X 100S CONST STORGE | Fri, Oct 11, 2024 7:43 PM |
WTB ELIXIR WEP 25X 100S CONST STORGE | Fri, Oct 11, 2024 7:40 PM |
<Angel's Spirit (M)> +4 3.6k co | Fri, Oct 11, 2024 7:05 PM |
<Angel's Spirit (M)> +4 offer | Fri, Oct 11, 2024 7:04 PM |
WTB ELIXIR PRO 30X 100S DW STORGE EXC | Fri, Oct 11, 2024 12:27 PM |
<Capricorn Gia Brain> 2.4k co any more | Fri, Oct 11, 2024 12:24 PM |
<Capricorn Gia Brain> +7 NO ADV PM WITH OFFER | Fri, Oct 11, 2024 12:22 PM |
WTB ELIXIR WEP 23X 100S AND 4X LUCKY 100S ALEX S HP MP EXC | Fri, Oct 11, 2024 11:23 AM |
WTB LMP PM WITH OFFER | Thu, Oct 10, 2024 11:13 PM |
WTB LUCKY STONE 3X 100S | Thu, Oct 10, 2024 10:52 PM |
معلومات السرفر
Unique Kills
Jobkills