- Gracze online: 1518/3500
- Czas Serwera:
- CAP: 110
- Race: CH & EU
- PC Limit: 2 (+1 Staller)
- IP Limit: 4 (+1 Staller)
- Guild Limit: 16
- Union Limit: 0
- Charname: Wibe
- Hours Played: 189 h 15 m
-
Race: Chinese
- Level: 107
- STR: 126
- INT: 444
- Guild: None
- Job Type: Thief - Level: 1
- Job Nick: ACT_Wibee
- Item Points: 1040
- PVP K/D: 384/388 (0.99)
- JOB K/D: 208/288 (0.72)
- Update at 21:55
Reaper Ghost Sword
Sorf of item: Sword
Degree: 11 degrees
Phy.atk.pwr. 1480.0 ~ 1668.0 (+54%)
Mag.def.pwr. 2453.0 ~ 2819.0 (+9%)
Durability 71/556 (+16%)
Attack distance 0 m
Attack rate 158 (+32%)
Critical 6 (+25%)
Phy. reinforce 227 % ~ 255.9 % (+41%)
Mag. reinforce 383.8 % ~ 441.2 % (+25%)
Required level 101
Chinese
Attack rate 20% Increase
Maximum durability 36% Reduce
Able to use Advanced elixir.
Tiger Bone Shield (+3)
Seal of Star
Sorf of item: Shield
Degree: 10 degrees
Phy.def.pwr. 131.0 (+41%)
Mag.def.pwr. 210.0 (+41%)
Durability 208/89 (+41%)
Blocking rate 17 (+41%)
Phy. reinforce 22.8 % (+41%)
Mag. reinforce 38.3 % (+41%)
Required level 90
Chinese
Max. no. of magic options: 9Unit
Str 6 Increase
Int 6 Increase
Durability 160% Increase
Critical
Able to use Advanced elixir.
Tiger's Eye Ring (+3)
Seal of Star
Sorf of item: Ring
Degree: 10 degrees
Phy. absorption 22.5 (+41%)
Mag. absorption 22.5 (+41%)
Required level 90
Chinese
Max. no. of magic options: 9Unit
Str 6 Increase
Int 6 Increase
BurnHour 20% Reduce
Electric shockHour 20% Reduce
Freezing ,FrostbiteHour 20% Reduce
PoisoningHour 20% Reduce
ZombieHour 20% Reduce
Able to use Advanced elixir.
Angel Wing Dress (M)
Sorf of item: Avatar Dress
Lucky 1% Increase
Lucky 1% Increase
Lucky 1% Increase
Lucky 1% Increase
Male
Angel's Spirit (M) (+3)
Sorf of item: Avatar Dress
6% Damage increase (it will apply to Unique monsters only)
Male
Unique kills:
# | Unique | Kills |
---|---|---|
1 | Captain Ivy | 1 |
PVP kills & deaths:
# | Killer | Victim | Date & Time |
---|---|---|---|
1 | Wibe | Rawanal | 2024-10-12 15:15:20.910 |
2 | Wibe | pHow | 2024-10-12 15:15:12.470 |
3 | RickyRicky | Wibe | 2024-10-12 15:14:58.180 |
4 | Exodus | Wibe | 2024-10-12 15:14:41.673 |
5 | kiep_ | Wibe | 2024-10-12 15:14:32.037 |
6 | kiep_ | Wibe | 2024-10-12 15:14:20.650 |
7 | YaGGy | Wibe | 2024-10-12 15:14:04.537 |
8 | Mazorlajer | Wibe | 2024-10-12 15:13:54.647 |
9 | Nairobi | Wibe | 2024-10-12 15:13:41.913 |
10 | Xito | Wibe | 2024-10-12 15:13:33.570 |
Job kills & deaths:
# | Killer | Victim | Date & Time |
---|---|---|---|
1 | Repulsive | Wibe | 2024-10-12 13:27:07.703 |
2 | Pisagor | Wibe | 2024-10-12 13:25:46.030 |
3 | Xito | Wibe | 2024-10-12 13:24:52.637 |
4 | Repulsive | Wibe | 2024-10-12 13:24:06.900 |
5 | DuraAceDi2 | Wibe | 2024-10-12 12:43:21.807 |
6 | Runar | Wibe | 2024-10-12 12:33:05.027 |
7 | Wibe | 3neCon | 2024-10-12 12:29:13.000 |
8 | Insane | Wibe | 2024-10-12 12:28:38.677 |
9 | Wibe | 3neCon | 2024-10-12 12:26:11.297 |
10 | Exodus | Wibe | 2024-10-12 12:25:02.593 |
Global History:
Message | Time |
---|---|
WTS PRO SHOULDER NOVA WTS ARMOR LEGS NOVA WTS H.A HEAD NOVA | Sun, Oct 13, 2024 7:50 PM |
WTB DUNGEON BOX EAC 200 S DW HUNTER EX | Sun, Oct 13, 2024 7:46 PM |
WTB DUNGEON BOX OFFER | Sun, Oct 13, 2024 7:45 PM |
WTB +7 +8 SWORD AND NOVA SWORD WTB +7 +8 PROT SHOULDER FOOT OR L.A WTB CLEAN PRO SHOULDER FOOT | Sun, Oct 13, 2024 7:33 PM |
WTB +7 +8 SWORD NOVA SWORD | Sun, Oct 13, 2024 7:26 PM |
<Reaper Soul Spear> WTS C.O 3.6 K FROM BlackWidow | Sun, Oct 13, 2024 6:36 AM |
WTS +9 SPEAR ^^ | Sun, Oct 13, 2024 6:35 AM |
WTS +9 SPEAR WTT SWORD ?LE | Sun, Oct 13, 2024 1:31 AM |
<Reaper Soul Spear> ANY OFFER ^^ | Sun, Oct 13, 2024 1:30 AM |
<Reaper Soul Spear> CO 2.3 K ANY MORE ? | Sun, Oct 13, 2024 1:23 AM |
- Phoenix1337 zabił Isis [STR] - 1 minuta temu
- TurbooX zabił Anubis [INT] - 1 minuta temu
- Srawpank zabił Demon Shaitan [STR] - 2 minuty temu
- FrozenInside zabił Isyutaru [INT] - 4 minuty temu
- Zed zabił Uruchi [INT] - 9 minut temu More