- Gracze online: 399/3500
- Czas Serwera:
- CAP: 110
- Race: CH & EU
- PC Limit: 2 (+1 Staller)
- IP Limit: 4 (+1 Staller)
- Guild Limit: 16
- Union Limit: 0
- Charname: TurbooX
- Hours Played: 621 h 50 m
-
Race: Europe
- Level: 110
- STR: 456
- INT: 129
- Guild: None
- Job Type: Hunter - Level: 10
- Job Nick: xTurboo
- Item Points: 55
- PVP K/D: 1633/2195 (0.74)
- JOB K/D: 2218/2007 (1.11)
- Update at 16:06
Salamander Dress (M)
Sorf of item: Avatar Dress
Str 1 Increase
Str 1 Increase
Damage 5% Increase
Attack rate 5% Increase
Male
Legendary Dragon Flag
Sorf of item: Avatar Flag
Str 1 Increase
Int 1 Increase
Male
Salamander Hat (M)
Sorf of item: Avatar Hat
Damage Absorption 5% Increase
Parry rate 5% Increase
Male
Cursed Soul Accessory (M)
Sorf of item: Avatar Accessory
Attack rate 5% Increase
Male
Unique kills:
# | Unique | Kills |
---|---|---|
1 | Anubis [INT] | 3 |
2 | Captain Ivy | 5 |
3 | Cerberus | 2 |
4 | Demon Shaitan [INT] | 21 |
5 | Electus Caravan Lord | 35 |
6 | Electus Goddess [INT] | 2 |
7 | Haroeris | 6 |
8 | Homocidal Santa [STR] | 3 |
9 | Isyutaru [INT] | 26 |
10 | Khulood [INT] | 8 |
11 | Lord Yarkan [INT] | 14 |
12 | Lord Yarkan [STR] | 1 |
13 | Sereness | 3 |
14 | Simulation [INT] | 6 |
15 | Tiger Girl | 12 |
16 | Uruchi [INT] | 15 |
PVP kills & deaths:
# | Killer | Victim | Date & Time |
---|---|---|---|
1 | AlHariR | TurbooX | 2024-12-11 21:11:20.890 |
2 | TurbooX | PowerboW | 2024-12-11 21:11:03.423 |
3 | Terpichore | TurbooX | 2024-12-11 21:10:08.927 |
4 | Triciax | TurbooX | 2024-12-11 21:09:33.597 |
5 | TurbooX | Triciax | 2024-12-11 21:08:30.293 |
6 | TurbooX | Terpichore | 2024-12-11 21:07:55.630 |
7 | TurbooX | Terpichore | 2024-12-11 21:07:25.963 |
8 | TurbooX | Triciax | 2024-12-11 21:07:02.253 |
9 | AlHariR | TurbooX | 2024-12-11 21:05:58.940 |
10 | Wolfman | TurbooX | 2024-12-11 21:04:48.253 |
Job kills & deaths:
# | Killer | Victim | Date & Time |
---|---|---|---|
1 | TurbooX | VNBeat | 2024-12-11 17:42:07.207 |
2 | TurbooX | JlllllDoctor | 2024-12-11 17:41:35.993 |
3 | TurbooX | 1OO | 2024-12-11 17:41:14.030 |
4 | TurbooX | VNBeat | 2024-12-11 17:38:34.887 |
5 | TurbooX | ServerCheck | 2024-12-11 17:37:56.873 |
6 | TurbooX | VNBeat | 2024-12-11 17:36:47.500 |
7 | TurbooX | ServerCheck | 2024-12-11 17:35:48.777 |
8 | TurbooX | 1OO | 2024-12-11 17:35:11.183 |
9 | TurbooX | SALEM | 2024-12-11 17:31:13.043 |
10 | TurbooX | BlakDolaer | 2024-12-11 17:28:59.183 |
Global History:
Message | Time |
---|---|
WTB ADV B ANY KIND! WTB GOLD COINS! WTB IRON AND COPPER COINS | Tue, Dec 10, 2024 9:17 PM |
WTB Protector Elixire 500 = 300m | Tue, Dec 10, 2024 1:01 PM |
WTB Protector elixir / WTB ADV B | Tue, Dec 10, 2024 12:57 PM |
WTB GOLD COIN! WTB ADV B SOX ANY KIND! WTB DUAL AXE SOM! WTB COPPER COINS | Mon, Dec 9, 2024 9:58 PM |
WTB RESSS TO MON 30M OUTSIDE HOTAN GATE | Mon, Dec 9, 2024 8:58 PM |
what a lovely fight, xD | Mon, Dec 9, 2024 7:42 PM |
WTB DUAL AXE SOM / WTB SHIELD SUN/ WTB GOLD COINS / WTS SUN WEAPON/ WTB ADV B ANY KIND | Mon, Dec 9, 2024 4:17 PM |
WTB DUAL AXE SOM - WTS GRAND ELECTUS WEAPON - WTB ADV B SOX ANY KIND | Mon, Dec 9, 2024 3:05 PM |
WTS GRAND ELECTUS WEAPON | Mon, Dec 9, 2024 3:01 PM |
<Gia Brain> wts staff +13 offer fast or wtt | Sun, Dec 8, 2024 9:18 PM |
Informacje serwerowe
Unique Kills
Job Kills