- Jugadores en linea: 402/3500
- Tiempo del Servidor:
- CAP: 110
- Raza: CH & EU
- PC Limit: 2 (+1 Staller)
- IP Limit: 4 (+1 Staller)
- Guild Limite: 16
- Union Limite: 0
- Charname: iTeachYouSRO
- Hours Played: 336 h 17 m
-
Race: Europe
- Level: 110
- STR: 456
- INT: 129
- Guild: Quraish
- Job Type: Hunter - Level: 3
- Job Nick: AbuHamza1337
- Item Points: 77
- PVP K/D: 711/552 (1.29)
- JOB K/D: 735/433 (1.70)
- Update at 19:27
Electus General Abshad - Black Edition Dress (M)
Sorf of item: Avatar Dress
Lucky 1% Increase
Lucky 1% Increase
Lucky 1% Increase
Lucky 1% Increase
Male
Demon Shaitan Accessory (M)
Sorf of item: Avatar Accessory
Attack rate 5% Increase
Male
Angel's Spirit (M) (+4)
Sorf of item: Avatar Dress
10% Damage increase (it will apply to Unique monsters only)
Male
Unique kills:
# | Unique | Kills |
---|---|---|
1 | Isyutaru [STR] | 2 |
2 | Uruchi [STR] | 1 |
PVP kills & deaths:
# | Killer | Victim | Date & Time |
---|---|---|---|
1 | iTeachYouSRO | LaDyKiller | 2024-10-21 00:15:23.080 |
2 | iTeachYouSRO | R3D_4NgeL | 2024-10-21 00:14:58.050 |
3 | iTeachYouSRO | Prochnost | 2024-10-21 00:14:48.877 |
4 | iTeachYouSRO | Gaza | 2024-10-21 00:14:44.000 |
5 | 2Aga | iTeachYouSRO | 2024-10-21 00:14:02.317 |
6 | iTeachYouSRO | GoAway | 2024-10-21 00:13:13.317 |
7 | Kjall | iTeachYouSRO | 2024-10-21 00:12:57.440 |
8 | DomiLearj | iTeachYouSRO | 2024-10-21 00:12:43.583 |
9 | Xiao | iTeachYouSRO | 2024-10-21 00:12:30.550 |
10 | iTeachYouSRO | Blitz | 2024-10-21 00:12:19.410 |
Job kills & deaths:
# | Killer | Victim | Date & Time |
---|---|---|---|
1 | WrongTarget | iTeachYouSRO | 2024-10-20 15:37:40.457 |
2 | Firen | iTeachYouSRO | 2024-10-20 15:37:14.033 |
3 | Hyakutake | iTeachYouSRO | 2024-10-20 15:31:01.933 |
4 | iTeachYouSRO | Daisy | 2024-10-20 15:30:59.700 |
5 | Fyll_KraIl | iTeachYouSRO | 2024-10-20 15:30:08.870 |
6 | Fyll_KraIl | iTeachYouSRO | 2024-10-20 15:27:59.020 |
7 | KillerFFM | iTeachYouSRO | 2024-10-20 15:23:16.240 |
8 | kiep_ | iTeachYouSRO | 2024-10-20 15:23:00.237 |
9 | Marvelous | iTeachYouSRO | 2024-10-20 15:22:45.910 |
10 | iTeachYouSRO | B7AR | 2024-10-20 15:22:26.470 |
Global History:
Message | Time |
---|---|
WTB 50 WEAPON ELIXIR 100S | Mon, Oct 21, 2024 12:33 AM |
WTB NOVA DAGGER /// WTS 2H NORMAL +9 EGYMODELB /// WTS 3% ALCHEMY BOOST | Mon, Oct 21, 2024 12:30 AM |
WTB NOVA DAGGER // WTS 2H +9 EGY B MODEL (NORMAL) | Sun, Oct 20, 2024 8:38 PM |
WTS +9 2H NORMAL EGY B MODEL | Sun, Oct 20, 2024 4:40 PM |
WTB DAGGER NOVA | Sun, Oct 20, 2024 4:31 PM |
WTB WEAPON ELIXIR 55 FOR 100SILK | Sun, Oct 20, 2024 3:47 PM |
WTB 55 WEAPON ELIXIR 100SILK | Sun, Oct 20, 2024 3:15 PM |
WTS <Capricorn Saint Splendor> OR WTT FOR XBOW | Sun, Oct 20, 2024 2:43 PM |
WTB NORMAL XBOW / DAGGER 3MIL EACH PM ME // WTB WEAPON ELIXIRS 50 100SILK | Sun, Oct 20, 2024 5:19 AM |
WTB XBOW NOVA OR NORMAL +7 +8 +9 | Sun, Oct 20, 2024 5:17 AM |
Información Del Servidor
Unique Kills
Job Kills