- Jugadores en linea: 432/3500
- Tiempo del Servidor:
- CAP: 110
- Raza: CH & EU
- PC Limit: 2 (+1 Staller)
- IP Limit: 4 (+1 Staller)
- Guild Limite: 16
- Union Limite: 0
- Charname: Secmetia
- Hours Played: 416 h 05 m
-
Race: Europe
- Level: 110
- STR: 456
- INT: 129
- Guild: None
- Job Type: Hunter - Level: 2
- Job Nick: IMP_Secmetia
- Item Points: 77
- PVP K/D: 514/606 (0.85)
- JOB K/D: 343/559 (0.61)
- Update at 20:37
Electus Jade Shadow Raider - Black Edition Dress (M)
Sorf of item: Avatar Dress
HP Recovery 25 % Increase
Damage 5% Increase
Attack rate 5% Increase
HP 150 Increase
Male
Electus Jade Shadow Raider - Black Edition Accessory (M)
Sorf of item: Avatar Accessory
Attack rate 5% Increase
Male
Electus Jade Shadow Raider - Black Edition Hat (M)
Sorf of item: Avatar Hat
Damage Absorption 5% Increase
Parry rate 5% Increase
Male
Gold Dragon Flag
Sorf of item: Avatar Flag
Str 1 Increase
Int 1 Increase
Male
Unique kills:
# | Unique | Kills |
---|---|---|
1 | Cerberus | 1 |
2 | Demon Shaitan [INT] | 1 |
3 | Electus Caravan Lord | 1 |
PVP kills & deaths:
# | Killer | Victim | Date & Time |
---|---|---|---|
1 | KillerFFM | Secmetia | 2024-10-31 14:04:35.017 |
2 | Secmetia | Bella_ | 2024-10-31 14:02:05.330 |
3 | Secmetia | buefSL | 2024-10-31 14:01:32.893 |
4 | Onemanarmay | Secmetia | 2024-10-30 21:12:05.917 |
5 | FuRJiN | Secmetia | 2024-10-30 21:09:16.753 |
6 | Wolfman | Secmetia | 2024-10-30 21:08:25.487 |
7 | Secmetia | Kailli | 2024-10-27 20:57:48.847 |
8 | Charles | Secmetia | 2024-10-27 20:55:15.070 |
9 | B1gLoRd | Secmetia | 2024-10-27 20:54:18.163 |
10 | Charles | Secmetia | 2024-10-27 20:44:34.980 |
Job kills & deaths:
# | Killer | Victim | Date & Time |
---|---|---|---|
1 | Secmetia | Mjk | 2024-10-27 16:39:47.080 |
2 | Secmetia | Terrorist | 2024-10-27 16:39:43.843 |
3 | Terrorist | Secmetia | 2024-10-27 16:36:42.223 |
4 | NightStalker | Secmetia | 2024-10-27 16:25:08.513 |
5 | Secmetia | OxO | 2024-10-27 16:24:35.343 |
6 | Marvelous | Secmetia | 2024-10-27 16:21:16.907 |
7 | Jasmine | Secmetia | 2024-10-24 20:26:44.443 |
8 | Green | Secmetia | 2024-10-24 20:26:26.010 |
9 | ICONE | Secmetia | 2024-10-24 20:23:12.483 |
10 | Secmetia | EfendiKaptan | 2024-10-24 20:21:03.543 |
Global History:
Message | Time |
---|---|
WTS <Capricorn Saint Splendor> / +6 NOVA LA SET / +6 NOVA ACC SET / +4 DEVIL OFFER? | Thu, Oct 31, 2024 1:49 PM |
EZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZ | Sun, Oct 27, 2024 9:00 PM |
WTB NOVA HARP-BARD | Sun, Oct 27, 2024 2:05 PM |
WTB NOVA ADV A WEAPON / PM WITH OFFER | Wed, Oct 23, 2024 5:54 PM |
WTB NOVA ADV A, PM WITH OFFER | Wed, Oct 23, 2024 5:16 PM |
WTS EU NOVA RING OFFER? | Mon, Oct 21, 2024 10:36 PM |
WTS +8 SPEAR / NOVA EU RING | Mon, Oct 21, 2024 12:19 AM |
WTS <Reaper Soul Spear> +8 SPEAR / WTS EU NOVA RING / HIGHEST OFFER WINS | Sun, Oct 20, 2024 10:38 PM |
WTS <Reaper Soul Spear> +8 SPEAR / WTS NOVA EU RING | Sun, Oct 20, 2024 10:15 PM |
WTS NORMAL +8 SPEAR OFFER | Sun, Oct 20, 2024 10:11 PM |
Información Del Servidor
Unique Kills
Job Kills