- Jugadores en linea: 948/3500
- Tiempo del Servidor:
- CAP: 110
- Raza: CH & EU
- PC Limit: 2 (+1 Staller)
- IP Limit: 4 (+1 Staller)
- Guild Limite: 16
- Union Limite: 0
- Charname: DanGeR_
- Hours Played: 746 h 05 m
-
Race: Europe
- Level: 110
- STR: 456
- INT: 129
- Guild: None
- Job Type: Thief - Level: 1
- Job Nick: _DanGeR_
- Item Points: 301
- PVP K/D: 231/701 (0.33)
- JOB K/D: 281/774 (0.36)
- Update at 19:50
Luminous Relic (+1)
Seal of Moon
Sorf of item: Crossbow
Degree: 11 degrees
Phy.atk.pwr. 2405.0 ~ 2853.0 (+80%)
Mag.def.pwr. 0.0 ~ 0.0 (+0%)
Durability 187/97 (+0%)
Attack distance 18 m
Attack rate 212 (+41%)
Critical 17 (+80%)
Phy. reinforce 356.4 % ~ 435.6 % (+80%)
Mag. reinforce 0 % ~ 0 % (+0%)
Required level 101
Europe
Str 7 Increase
Int 7 Increase
Durability 200% Increase
Attack rate 60% Increase
Blocking rate 100
Maximum durability 99% Reduce
Immortal (1Time/times)
Able to use Advanced elixir.
Bolt
Sorf of item: Arrows/Bolts
Quantity 2500
Drako War God Himation (+5)
Seal of Nova
Sorf of item: Robe
Mounting part: Shoulder
Degree: 11 degrees
Phy.def.pwr. 172.0 (+61%)
Mag.def.pwr. 337.0 (+41%)
Durability 195/66 (+0%)
Parry rate 32 (+61%)
Phy. reinforce 24.1 % (+80%)
Mag. reinforce 51.3 % (+61%)
Required level 101
Female
Europe
Max. no. of magic options: 9Unit
Str 7 Increase
Int 7 Increase
Durability 200% Increase
Parry rate 60% Increase
Able to use Advanced elixir.
Unique kills:
# | Unique | Kills |
---|---|---|
1 | Baal [STR] | 1 |
2 | Demon Shaitan [STR] | 2 |
3 | Isyutaru [INT] | 2 |
4 | Isyutaru [STR] | 13 |
5 | Karkadann [STR] | 1 |
6 | Lord Yarkan [STR] | 6 |
7 | Tiger Girl | 1 |
8 | Uruchi [STR] | 14 |
PVP kills & deaths:
# | Killer | Victim | Date & Time |
---|---|---|---|
1 | ToskiFC | DanGeR_ | 2024-11-22 00:15:01.520 |
2 | MyGrand | DanGeR_ | 2024-11-22 00:14:46.313 |
3 | Daisy | DanGeR_ | 2024-11-22 00:14:34.547 |
4 | ToskiFC | DanGeR_ | 2024-11-22 00:14:17.420 |
5 | DanGeR_ | Terpichore | 2024-11-22 00:14:06.157 |
6 | Rigged | DanGeR_ | 2024-11-22 00:13:49.953 |
7 | DanGeR_ | Rigged | 2024-11-22 00:13:35.387 |
8 | DanGeR_ | Terpichore | 2024-11-22 00:13:30.153 |
9 | BadjakSimp | DanGeR_ | 2024-11-22 00:13:10.920 |
10 | 3neCon | DanGeR_ | 2024-11-22 00:12:44.420 |
Job kills & deaths:
# | Killer | Victim | Date & Time |
---|---|---|---|
1 | xDiabolic | DanGeR_ | 2024-11-22 00:37:04.460 |
2 | DanGeR_ | xDiabolic | 2024-11-22 00:34:23.660 |
3 | DanGeR_ | CiLeKeS | 2024-11-22 00:34:01.020 |
4 | YaKaLaa | DanGeR_ | 2024-11-22 00:32:53.753 |
5 | YaKaLaa | DanGeR_ | 2024-11-22 00:32:27.037 |
6 | DanGeR_ | Wonstaj | 2024-11-22 00:32:24.570 |
7 | xDiabolic | DanGeR_ | 2024-11-22 00:25:04.330 |
8 | DanGeR_ | CiLeKeS | 2024-11-22 00:23:10.593 |
9 | xDiabolic | DanGeR_ | 2024-11-22 00:22:07.157 |
10 | KjZx | DanGeR_ | 2024-11-21 13:41:52.610 |
Global History:
Message | Time |
---|---|
HAD? HAKKINIZI HELAL ED?N SEE YOU | Fri, Nov 22, 2024 2:59 AM |
1111123213212222222222222222222222222222222222222222222222222222222222222222222222222222222222222222 | Fri, Nov 22, 2024 2:59 AM |
WTS MOON EARR?NG | Fri, Nov 22, 2024 2:57 AM |
LAST CALL FREE ?TEMSSS DW HP MP | Fri, Nov 22, 2024 2:47 AM |
YAPICAGINZ OYUNA KOYAYIM FREE ?TEM DW HP MP ?HT?ACI OLAN GELS?N | Fri, Nov 22, 2024 2:46 AM |
WTB %3 BOOST 200M %5 400 M | Fri, Nov 22, 2024 2:11 AM |
WTB 65X WEAPON 100 S?LK | Fri, Nov 22, 2024 1:54 AM |
WTB %3 BOOST 200M -- WTB IMMO | Fri, Nov 22, 2024 1:31 AM |
WTS MOON GARMENT HEAD- HANDS - WTS MOON L.A CHEST | Fri, Nov 22, 2024 12:53 AM |
WTS MOON GARMENT HEAD + HANDS- WTS MOON L.A CHEST | Thu, Nov 21, 2024 1:17 PM |
- MrBlackHat has matado Cerberus - hace 11 segundos
- ToxicFOG has matado Isyutaru [INT] - hace 16 minutos
- Phoenix1337 has matado Karkadann [STR] - hace 17 minutos
- ToxicFOG has matado Uruchi [INT] - hace 20 minutos
- Tan1Cu has matado Khulood [INT] - hace 21 minutos More