- Online Spieler: 375/3500
- Server Zeit:
- CAP: 110
- Race: CH & EU
- PC Limit: 2 (+1 Staller)
- IP Limit: 4 (+1 Staller)
- Guild Limit: 16
- Union Limit: 0
- Charname: IceBrew
- Hours Played: 292 h 10 m
-
Race: Europe
- Level: 110
- STR: 453
- INT: 132
- Guild: StarBucks
- Job Type: Thief - Level: 1
- Job Nick: SB_COLD
- Item Points: 180
- PVP K/D: 165/233 (0.71)
- JOB K/D: 273/222 (1.23)
- Update at 01:58
Capricorn Sacred Wing
Sorf of item: Light staff
Degree: 11 degrees
Phy.atk.pwr. 0.0 ~ 0.0 (+32%)
Mag.def.pwr. 3100.0 ~ 3789.0 (+12%)
Durability 87/1052 (+25%)
Attack distance 0 m
Attack rate 138 (+16%)
Critical 2 (+3%)
Phy. reinforce 0 % ~ 0 % (+3%)
Mag. reinforce 485.7 % ~ 593.6 % (+32%)
Required level 101
Europe
Int 2 Increase
Str 2 Increase
Able to use Advanced elixir.
Unique kills:
# | Unique | Kills |
---|---|---|
1 | Captain Ivy | 1 |
2 | Cerberus | 1 |
3 | Homocidal Santa [STR] | 1 |
4 | Isyutaru [STR] | 1 |
5 | Lord Yarkan [STR] | 1 |
6 | Uruchi [STR] | 1 |
PVP kills & deaths:
# | Killer | Victim | Date & Time |
---|---|---|---|
1 | _DeaDPooL_ | IceBrew | 2024-10-11 15:08:09.360 |
2 | IceBrew | _DeaDPooL_ | 2024-10-11 15:07:58.130 |
3 | Nairobi | IceBrew | 2024-10-11 15:07:47.747 |
4 | Insane | IceBrew | 2024-10-11 15:07:21.833 |
5 | Arroz | IceBrew | 2024-10-11 15:07:04.130 |
6 | JSWEENN | IceBrew | 2024-10-11 15:06:25.630 |
7 | IceBrew | Chernobyl | 2024-10-11 15:06:01.427 |
8 | IceBrew | TrEast | 2024-10-11 15:05:51.890 |
9 | IceBrew | 13itch | 2024-10-11 15:05:48.803 |
10 | MG | IceBrew | 2024-10-11 15:05:39.127 |
Job kills & deaths:
# | Killer | Victim | Date & Time |
---|---|---|---|
1 | Synt | IceBrew | 2024-10-21 18:41:35.747 |
2 | Drag0n | IceBrew | 2024-10-21 18:40:33.020 |
3 | Wallbreak | IceBrew | 2024-10-21 18:39:48.757 |
4 | kiep_ | IceBrew | 2024-10-21 18:38:24.640 |
5 | AvaDeeM | IceBrew | 2024-10-21 18:37:57.113 |
6 | BlackWidow | IceBrew | 2024-10-21 18:35:25.237 |
7 | DomiLearj | IceBrew | 2024-10-21 18:35:00.613 |
8 | Gallipoli | IceBrew | 2024-10-21 18:34:26.740 |
9 | IceBrew | Royale | 2024-10-21 18:33:16.500 |
10 | DeathKiss | IceBrew | 2024-10-21 18:30:40.880 |
Global History:
Message | Time |
---|---|
WTS <Capricorn Luminous Relic> PM FAST ! | Tue, Oct 22, 2024 4:28 PM |
WTS <Capricorn Luminous Relic> PM ! | Tue, Oct 22, 2024 12:39 PM |
WTS <Capricorn Luminous Relic> PM ! | Mon, Oct 21, 2024 1:13 PM |
WTS +4 DEV?L M %6 ?GNOR // WTB 500S PM !! WTB 2X D?AMOND 400S DW HUNTER EXC OR DUNGEON EACH 100S | Mon, Oct 21, 2024 12:49 PM |
WTB DUNGEON BOX 100S EACH // WTB D?AMOND BOX 200S EACH ! LAST 1K S?LK FAST DW HUNTER EXC ! | Mon, Oct 21, 2024 12:44 PM |
WTB DUNGEON BOX EACH 100S // WTB D?AMOND BOX EACH 200S DW HUNTER EXC | Mon, Oct 21, 2024 12:40 PM |
WTB D?AMOND BOX EACH 200S // WTB DUNGEON BOX EACH 100S PM ! | Mon, Oct 21, 2024 12:36 PM |
WTS <Heaven Necklace> 1.5K S?LK DW HUNTER F?RST EXC W?N ! MANY PM 1 K AND 1.250 ! | Mon, Oct 21, 2024 11:59 AM |
WTS <Heaven Necklace> PM ! | Mon, Oct 21, 2024 11:55 AM |
WTS 172 EL?X ACC 100 EL?X PRO ! WTB 500S PM ! | Mon, Oct 21, 2024 11:53 AM |
Server Informationen
Unique Kills
Job Kills