- Online Spieler: 1557/3500
- Server Zeit:
- CAP: 110
- Race: CH & EU
- PC Limit: 2 (+1 Staller)
- IP Limit: 4 (+1 Staller)
- Guild Limit: 16
- Union Limit: 0
- Charname: DESTINESIA
- Hours Played: 173 h 58 m
-
Race: Europe
- Level: 110
- STR: 129
- INT: 456
- Guild: None
- Job Type: Hunter - Level: 1
- Job Nick: ACT__DeSTI
- Item Points: 155
- PVP K/D: 187/202 (0.93)
- JOB K/D: 307/256 (1.20)
- Update at 16:39
Capricorn Gia Brain (+5)
Sorf of item: Twohand staff
Degree: 11 degrees
Phy.atk.pwr. 0.0 ~ 0.0 (+6%)
Mag.def.pwr. 3597.0 ~ 4281.0 (+0%)
Durability 178/1676 (+41%)
Attack distance 0 m
Attack rate 170 (+41%)
Critical 2 (+48%)
Phy. reinforce 0 % ~ 0 % (+6%)
Mag. reinforce 509.2 % ~ 622.3 % (+80%)
Required level 101
Europe
Blocking rate 6
Immortal (3Time/times)
Maximum durability 99% Reduce
Astral 2 Time/times
Str 7 Increase
Int 7 Increase
Attack rate 60% Increase
Durability 200% Increase
Advanced elixir is in effect [+1]
Santa Outfit Remapping (M)
Sorf of item: Avatar Dress
Lucky 1% Increase
Lucky 1% Increase
Lucky 1% Increase
Lucky 1% Increase
Male
Unique kills:
# | Unique | Kills |
---|---|---|
1 | Demon Shaitan [INT] | 1 |
2 | Sereness | 1 |
3 | Simulation [INT] | 1 |
PVP kills & deaths:
# | Killer | Victim | Date & Time |
---|---|---|---|
1 | Exodus | DESTINESIA | 2024-10-12 05:14:52.803 |
2 | DESTINESIA | Anzhaa | 2024-10-12 05:14:36.247 |
3 | Aphrodite | DESTINESIA | 2024-10-12 05:14:13.683 |
4 | Exodus | DESTINESIA | 2024-10-12 05:13:35.743 |
5 | DESTINESIA | WiseSlayer | 2024-10-12 05:13:08.980 |
6 | Insane | DESTINESIA | 2024-10-12 05:12:25.653 |
7 | iReignYou | DESTINESIA | 2024-10-12 05:12:06.917 |
8 | Exodus | DESTINESIA | 2024-10-12 05:11:34.657 |
9 | Aphrodite | DESTINESIA | 2024-10-12 05:11:10.743 |
10 | Aphrodite | DESTINESIA | 2024-10-12 05:10:41.890 |
Job kills & deaths:
# | Killer | Victim | Date & Time |
---|---|---|---|
1 | Mercy_Evil | DESTINESIA | 2024-10-12 05:21:41.830 |
2 | Mercy_Evil | DESTINESIA | 2024-10-12 05:20:52.233 |
3 | Exodus | DESTINESIA | 2024-10-12 05:18:33.033 |
4 | Zero | DESTINESIA | 2024-10-12 03:27:17.957 |
5 | Impala | DESTINESIA | 2024-10-12 03:26:48.130 |
6 | DESTINESIA | No | 2024-10-12 03:26:37.163 |
7 | DESTINESIA | AccuteX | 2024-10-12 03:26:23.337 |
8 | DESTINESIA | Ademous | 2024-10-12 03:25:56.667 |
9 | DESTINESIA | 3neCon | 2024-10-12 03:25:56.663 |
10 | Ademous | DESTINESIA | 2024-10-12 03:24:48.897 |
Global History:
Message | Time |
---|---|
31ci genclere selam | Sat, Oct 12, 2024 5:17 AM |
WTB PHLOPSY TABLET 200 S?LK = | Wed, Oct 9, 2024 5:55 AM |
WTB PHY TABLET | Wed, Oct 9, 2024 3:26 AM |
WTB PHY TABLET 200 S?LK = | Wed, Oct 9, 2024 2:46 AM |
in? prox ya | Wed, Oct 9, 2024 2:19 AM |
WTB +8 +9 STAF OFFER PLZ WTB +5 +6 +7 ROBE AND ACCE SET | Tue, Oct 8, 2024 10:31 PM |
WTB +7 +8 +9 STAF OFFER | Tue, Oct 8, 2024 9:41 PM |
WTB +7 +8 +9 STAF | Tue, Oct 8, 2024 9:27 PM |
WTB +5 +6 +7 ROBE AND ACCE SET | Tue, Oct 8, 2024 9:24 PM |
WTB +9 SPEAR OFFER | Tue, Oct 8, 2024 9:19 PM |
Server Informationen
Unique Kills
Job Kills