- Online Spieler: 375/3500
- Server Zeit:
- CAP: 110
- Race: CH & EU
- PC Limit: 2 (+1 Staller)
- IP Limit: 4 (+1 Staller)
- Guild Limit: 16
- Union Limit: 0
- Charname: CHUVA_K1NG
- Hours Played: 1116 h 07 m
-
Race: Europe
- Level: 110
- STR: 456
- INT: 129
- Guild: None
- Job Type: Hunter - Level: 10
- Job Nick: LR_RICEERICE
- Item Points: 190
- PVP K/D: 4394/2774 (1.58)
- JOB K/D: 3918/2114 (1.85)
- Update at 05:59
Goat Plate Mail
Seal of Sun
Sorf of item: Light armor
Mounting part: Chest
Degree: 11 degrees
Phy.def.pwr. 317.0 (+100%)
Mag.def.pwr. 506.0 (+61%)
Durability 168/84 (+0%)
Parry rate 51 (+61%)
Phy. reinforce 45.7 % (+61%)
Mag. reinforce 76.8 % (+61%)
Required level 103
Female
Europe
Max. no. of magic options: 9Unit
Str 7 Increase
Int 7 Increase
Durability 200% Increase
Parry rate 60% Increase
HP 1300 Increase
MP 1300 Increase
Maximum durability 99% Reduce
Able to use Advanced elixir.
Legendary Dragon Flag
Sorf of item: Avatar Flag
Int 1 Increase
Str 1 Increase
Female
Saytan Hat (F)
Sorf of item: Avatar Hat
Parry rate 5% Increase
Damage Absorption 5% Increase
Female
Angel's Spirit (F) (+4)
Sorf of item: Avatar Dress
10% Damage increase (it will apply to Unique monsters only)
Female
Unique kills:
# | Unique | Kills |
---|---|---|
1 | Baal [STR] | 1 |
2 | Captain Ivy | 1 |
3 | Cerberus | 2 |
4 | Demon Shaitan [INT] | 4 |
5 | Demon Shaitan [STR] | 1 |
6 | Electus Caravan Lord | 3 |
7 | Haroeris | 1 |
8 | Isyutaru [INT] | 3 |
9 | Isyutaru [STR] | 1 |
10 | Karkadann [STR] | 5 |
11 | Uruchi [INT] | 1 |
12 | Uruchi [STR] | 1 |
PVP kills & deaths:
# | Killer | Victim | Date & Time |
---|---|---|---|
1 | CHUVA_K1NG | vulpx | 2024-12-06 03:14:50.017 |
2 | xDiabolic | CHUVA_K1NG | 2024-12-06 03:14:36.840 |
3 | CHUVA_K1NG | vulpx | 2024-12-06 03:14:34.110 |
4 | xDiabolic | CHUVA_K1NG | 2024-12-06 03:14:20.087 |
5 | CHUVA_K1NG | Wonstaj | 2024-12-06 03:14:18.167 |
6 | CHUVA_K1NG | PowerboW | 2024-12-06 03:14:10.880 |
7 | CHUVA_K1NG | VNBeat | 2024-12-06 03:13:45.513 |
8 | PowerboW | CHUVA_K1NG | 2024-12-06 03:12:59.310 |
9 | CHUVA_K1NG | PowerboW | 2024-12-06 03:12:47.893 |
10 | Wonstaj | CHUVA_K1NG | 2024-12-06 03:12:24.203 |
Job kills & deaths:
# | Killer | Victim | Date & Time |
---|---|---|---|
1 | V99999999999 | CHUVA_K1NG | 2024-12-06 14:23:36.080 |
2 | CHUVA_K1NG | Tan1Cu | 2024-12-06 12:41:09.267 |
3 | CHUVA_K1NG | Tan1Cu | 2024-12-06 12:37:29.287 |
4 | CHUVA_K1NG | Tan1Cu | 2024-12-06 12:33:26.413 |
5 | CHUVA_K1NG | Tan1Cu | 2024-12-06 12:32:55.367 |
6 | CHUVA_K1NG | Tan1Cu | 2024-12-06 12:32:16.363 |
7 | PowerboW | CHUVA_K1NG | 2024-12-06 12:31:26.090 |
8 | CHUVA_K1NG | ComboMachine | 2024-12-06 12:30:25.590 |
9 | ComboMachine | CHUVA_K1NG | 2024-12-06 12:27:27.363 |
10 | CHUVA_K1NG | Karin | 2024-12-06 12:25:57.480 |
Global History:
Message | Time |
---|---|
WTB > > > SOSUN WEAPON +13 for Silk Anyone mates please need youre response PM ME FAST ! ! ! | Wed, Dec 11, 2024 2:41 PM |
WTB > > > SOSUN +13 WEAPON for Silk PM ME FAST YOURE PRICE NOW | Wed, Dec 11, 2024 2:38 PM |
WTS Grand Electus BOW chinese | Fri, Dec 6, 2024 2:45 PM |
hunter 4483 | Thu, Dec 5, 2024 4:35 AM |
WTB moon +8 LA | Wed, Dec 4, 2024 1:17 PM |
last 2 lets ks on him. he want to solo the kill 4115 | Wed, Dec 4, 2024 1:07 PM |
4115 BAAL come srawpank dont want to party | Wed, Dec 4, 2024 1:05 PM |
be lucky | Wed, Dec 4, 2024 5:17 AM |
2 | Tue, Dec 3, 2024 1:17 PM |
hey puppy your goods was here | Tue, Dec 3, 2024 5:44 AM |
- Jloncountess tötete xDiabolic - vor 5 Minuten
- xDiabolic tötete Jloncountess - vor 6 Minuten
- Jloncountess tötete MalangCao - vor 9 Minuten
- Wyvern tötete xDiabolic - vor 1 Stunde
- xDiabolic tötete BanhPhongTom - vor 1 Stunde More