- Online Spieler: 411/3500
- Server Zeit:
- CAP: 110
- Race: CH & EU
- PC Limit: 2 (+1 Staller)
- IP Limit: 4 (+1 Staller)
- Guild Limit: 16
- Union Limit: 0
- Charname: 33333333
- Hours Played: 539 h 07 m
-
Race: Europe
- Level: 110
- STR: 456
- INT: 129
- Guild: None
- Job Type: Hunter - Level: 5
- Job Nick: DFFFFFFF
- Item Points: 55
- PVP K/D: 1022/1238 (0.83)
- JOB K/D: 1874/1579 (1.19)
- Update at 15:46
Unique kills:
# | Unique | Kills |
---|---|---|
1 | Cerberus | 1 |
2 | Isyutaru [INT] | 2 |
3 | Isyutaru [STR] | 1 |
4 | Lord Yarkan [STR] | 1 |
5 | Tiger Girl | 1 |
PVP kills & deaths:
# | Killer | Victim | Date & Time |
---|---|---|---|
1 | 33333333 | Vainguard | 2024-10-25 21:12:34.493 |
2 | se1daze | 33333333 | 2024-10-25 21:11:57.553 |
3 | 33333333 | B1gLoRd | 2024-10-25 21:11:46.727 |
4 | Kalinka | 33333333 | 2024-10-25 21:11:24.293 |
5 | Ragnar | 33333333 | 2024-10-25 21:10:27.317 |
6 | 33333333 | GoAway | 2024-10-25 21:10:23.443 |
7 | kiep_ | 33333333 | 2024-10-25 21:09:43.993 |
8 | 33333333 | Lynch | 2024-10-25 21:09:14.290 |
9 | kiep_ | 33333333 | 2024-10-25 21:07:34.263 |
10 | 33333333 | SerialKiller | 2024-10-25 21:07:03.857 |
Job kills & deaths:
# | Killer | Victim | Date & Time |
---|---|---|---|
1 | Kailli | 33333333 | 2024-10-25 20:56:40.880 |
2 | _CrazyViper_ | 33333333 | 2024-10-25 20:53:55.523 |
3 | 33333333 | Click | 2024-10-25 20:53:51.210 |
4 | B1gLoRd | 33333333 | 2024-10-25 20:52:48.927 |
5 | Prestige_ | 33333333 | 2024-10-25 20:49:14.430 |
6 | 33333333 | Marvelous | 2024-10-25 20:49:14.340 |
7 | Exodus | 33333333 | 2024-10-25 20:44:39.073 |
8 | GOOBA | 33333333 | 2024-10-25 20:43:18.520 |
9 | 33333333 | Coraximus | 2024-10-25 20:43:15.873 |
10 | kiep_ | 33333333 | 2024-10-25 20:38:04.147 |
Global History:
Message | Time |
---|---|
<Heaven Ring> wts offer | Tue, Oct 22, 2024 11:09 PM |
WTS EU NOVA RING 1.1K PM ME | Tue, Oct 22, 2024 1:50 PM |
WTS NOVA EU RING OFFER PM ME | Tue, Oct 22, 2024 9:45 AM |
WTS ADV WEAP +2 WTS OR WTT | Mon, Oct 21, 2024 12:38 AM |
<Copper Coin> wts | Mon, Oct 21, 2024 12:16 AM |
<Legendary Dragon Flag> wts offer | Sun, Oct 20, 2024 9:47 PM |
WTS 8X LUCK 200S | Sat, Oct 19, 2024 11:27 PM |
WTS 120X EIXI PRO 200S 30X challenge 200s | Sat, Oct 19, 2024 8:07 PM |
1 | Sat, Oct 19, 2024 1:17 PM |
<Capricorn Heavenly Scutum> WTS OFFER | Sat, Oct 19, 2024 11:16 AM |
Server Informationen
Unique Kills
Job Kills
- Rammler tötete BanhPhongTom - vor 38 Minuten
- Rammler tötete BanhPhongTom - vor 41 Minuten
- MyGrand tötete TR_ScReaM_ - vor 43 Minuten
- Triciax tötete MyGrand - vor 44 Minuten
- StarZ tötete BanhPhongTom - vor 44 Minuten More